BOYS
OPEN DIVISION QUARTERFINALS
FRIDAY, FEB. 20.
8 Cathedral (19-9), @1 Santa Fe Christian (23-3).
5 Francis Parker (19-9), @4 Mission Bay (20-8).
6 Olympian (22-6), @3 San Marcos (22-6).
7 La Costa Canyon (21-7), @2 Victory Christian (24-4).
DIVISION I QUARTERFINALS
SATURDAY, FEB. 21
8 Madison (19-10), @1 Mira Mesa (20-9).
5 Bonita Vista (19-10), @4 Carlsbad (14-15).
6 St. Augustine (14-15), @3 Christian (21-8).
7 Mission Hills (19-10), @2 Torrey Pines (17-12).
D-II QUARTERFINALS
SATURDAY, FEB. 21
8 Point Loma (17-10), @1 Poway (18-11)
12 Lincoln (15-13), @4 Scripps Ranch (17-12).
6 Patrick Henry (19-10), @3 Helix (19-10).
10 The Bishop’s (18-11), @2 Rancho Bernardo (17-12).
D-III QUARTERFINALS
SATURDAY, FEB. 21.
9 Mt. Carmel (17-12), @1 Army-Navy (20-9).
5 Tri-City (13-13), @4 Canyon Hills (18-8).
6 Ramona (21-9), @3 Del Lago (22-7).
7 Imperial (20-7), @2 Calexico (22-4).
D-IV QUARTERFINALS
SATURDAY, FEB. 21.
8 High Tech Chula Vista (18-9), @1 Pacific Ridge (20-8).
5 Kearny (18-10), Â @4 Clairemont (20-9).
6 Santana (19-9), Â @3 Morse (23-5).
7 Valhalla (18-11), Â @2 West Hills (22-7).
D-V QUARTERFINALS
THURSDAY, FEB. 19.
8 San Pasqual (10-17), @1 UCSD Preuss (20-8).
5 Blythe Palo Verde Valley (17-12), @4 Grossmont (13-11)
11 Classical (12-17), @3 Coastal (17-4).
7 El Cajon Valley (11-15), @2 San Diego Jewish (18-4).
DV-AA QUARTERFINALS
8 Escondido Adventist (9-15), 1 Calvin Christian (13-10).
5 Horizon (23-6), @4 San Diego Academy (14-10).
6 Southern California Yeshiva (8-12), @3 Warner Springs Warner (22-6).
7 Monarch (12-7), @2 Liberty (17-7).
FIRST ROUND
WEDNESDAY, FEB. 18.
DIVISION I
16 University City (7-22) 48, @1 Mira Mesa (20-9) 64.
9 Montgomery (16-13) 58, @8 Madison (19-10) 59, OT.
13 San Diego (10-19) 62, @4 Carlsbad (14-15) 75.
12 Sage Creek (10-19) 50, @5 Bonita Vista (19-10) 64.
11 Rancho Buena Vista (12-17) 49, @6 St. Augustine (14-15) 79.
14 Del Norte (10-19) 53, @3 Christian (21-8) 83.
10 La Jolla Country Day (12-16) 57, @7 Mission Hills (19-10) 66.
15 El Camino (13-15) 34, @2 Torrey Pines (17-12) 79.
D-II
WEDNESDAY, FEB.18.
16 Mount Miguel (13-16) 46, @1 Poway (18-11) 68.
9 Steele Canyon (16-13) 59, @8 Point Loma (17-10) 62.
13 San Diego Southwest (18-11) 44, @4 Scripps Ranch (17-12) 69.
12 Lincoln (16-13) 50, @5 Westview (16-13) 41.
11 Maranatha (9-20) 52, @6 Patrick Henry (19-10) 61.
14 Coronado (13-16) 49, @3 Helix (19-10) 71.
10 The Bishop’s (18-11) 71, @7 Mater Dei (15-13) 63.
15 Monte Vista (16-13) 63, @2 Rancho Bernardo (17-12) 95.
D-III
WEDNESDAY, FEB. 18.
16 St. Joseph (11-17) 29, @1 Army-Navy (20-9) 62.
9 Mt. Carmel (17-12) 69, @8 Brawley (19-8) 52.
13 Fallbrook (13-14) 53, @4 Canyon Hills (18-8) 66.
12 Canyon Crest (13-16) 55, @5 Tri-City (13-13) 69.
11 Otay Ranch (10-19) 49, @6 Ramona (21-9) 71.
14 El Centro Central (11-12) 43, @3 Del Lago (22-7) 71.
10 Crawford (13-16) 82, @7 Imperial (20-7) 84.
15 Escondido Charter (6-22) 58, @2 Calexico (22-4) 88.
D-IV
WEDNESDAY, FEB. 18.
16 El Capitan (7-21) 38, @1 Pacific Ridge (20-8) 71.
9 High Tech San Diego (12-17) 65, @8 High Tech Chula Vista (18-9) 71.
13 Mission Vista (10-16) 55, @4 Clairemont (20-9) 74.
12 San Dieguito (12-17) 52, @5 Kearny (18-10) 62.
11 Sweetwater (17-11) 55, @6 Santana (19-9) 78.
14 Mabel O’Farrell (8-21) 48, @3 Morse (23-5) 59.
10 Mar Vista (15-14) 40, @7 Valhalla (18-11) 64.
15 Chula Vista (9-20) 46, @2 West Hills (22-7) 75.
D-V
MONDAY, FEB. 16.
PLAY-IN
12 Holtville (9-20) 69, @ Health Sciences (6-7) 35.
FIRST ROUND
TUESDAY, FEB. 17.
BYES
1. UCSD Preuss (20-8), 2. San Diego Jewish (18-4), 3. Coastal (17-4), 4. Grossmont (13-11).
9 Hilltop (16-13) 39, @8 San Pasqual (10-17) 51.
11 Classical (12-17) 60, @6 High Tech North County (19-4) 51.
10 Chula Vista Learning (15-9) 39, @7 El Cajon Valley (11-15) 62.
Holtville (10-20) 50, @5 Blythe Palo Verde Valley (17-12) 74.
DV-AA
FIRST ROUND
TUESDAY, FEB. 17.
BYES
1 Calvin Christian (13-10), 2 Liberty (17-7), 3 Warner Springs Warner (22-6), 4 San Diego Academy (14-10).
9 Bonsall (9-15) 59, @8 Escondido Adventist (9-15) 62.
12 Calexico Mission (5-11) 17, @5 Horizon (23-6) 72.
11 Entrepreneurship & Technology (4-15) 51, @6 Southern California Yeshiva (8-12) 84.
10 Rock (5-17) 46, @7 Monarch (12-7) 57.
DIVISION I QUARTERFINALS
SATURDAY, FEB. 21
8 Madison (19-10), @1 Mira Mesa (20-9).
5 Bonita Vista (19-10), @4 Carlsbad (14-15).
6 St. Augustine (14-15), @3 Christian (21-8).
7 Mission Hills (19-10), @2 Torrey Pines (17-12).
D-II QUARTERFINALS
SATURDAY, FEB. 21
8 Point Loma (17-10), @1 Poway (18-11)
12 Lincoln (15-13), @4 Scripps Ranch (17-12).
6 Patrick Henry (19-10), @3 Helix (19-10).
10 The Bishop’s (18-11), @2 Rancho Bernardo (17-12).
D-III QUARTERFINALS
SATURDAY, FEB. 21.
9 Mt. Carmel (17-12), @1 Army-Navy (20-9).
5 Tri-City (13-13), @4 Canyon Hills (18-8).
6 Ramona (21-9), @3 Del Lago (22-7).
7 Imperial (20-7), @2 Calexico (22-4).
D-IV QUARTERFINALS
SATURDAY, FEB. 21.
8 High Tech Chula Vista (18-9), @1 Pacific Ridge (20-8).
5 Kearny (18-10), Â @4 Clairemont (20-9).
6 Santana (19-9), Â @3 Morse (23-5).
7 Valhalla (18-11), Â @2 West Hills (22-7).
D-V QUARTERFINALS
THURSDAY, FEB. 19.
8 San Pasqual (10-17), @1 UCSD Preuss (20-8).
5 Blythe Palo Verde Valley (17-12), @4 Grossmont (13-11)
11 Classical (12-17), @3 Coastal (17-4).
7 El Cajon Valley (11-15), @2 San Diego Jewish (18-4).
DV-AA QUARTERFINALS
THURSDAY, FEB. 19.
8 Escondido Adventist (9-15), 1 Calvin Christian (13-10).
5 Horizon (23-6), @4 San Diego Academy (14-10).
6 Southern California Yeshiva (8-12), @3 Warner Springs Warner (22-6).
7 Monarch (12-7), @2 Liberty (17-7).
