San Diego Section athletes in state top 25. Marks followed by — are in addition to top 25:
EVENT | MARK | NAME,
SCHOOL |
STATE | OTHER STATE | NAME, SCHOOL, SECTION |
100 | :11.65w; :11.80 | Frazier, University City | 13T | :11:36 | Cole, Redondo Beach Redondo Union, Southern |
:11.70 | Gilhooly, Coronado | 17th | |||
:11.72w; :11.91 | Morgan Herbst, Carlsbad | 18T | |||
:11.75w; :11.91 | Scott, Steele Canyon | — | |||
:11.96w;Â :12.20 | Jayanthi, Carlsbad | — | |||
200 | :24.13w; 24.73 | Gilhooly | 20T |
23.21w;: 23.39 |
Wright, Temecula Chaparral, Southern |
:24.28 | Frazier | 25th | |||
:24.35 | Payne, Monte Vista | ||||
:24.43w; :24.54 | Gonzales, Torrey Pines | — | |||
:24.58w, :24.83 | Mack, Otay Ranch | — | |||
400 | :53.92 | Makenna Herbst, Carlsbad | 4th | :53.23 | Adams, North Salinas, Central Coast |
:54.47 | Gonzales | 8th | |||
:54.82 | Arciaga, Westview | 12th | |||
:55.15 | Hawkins, Olympian | 15th | |||
 | :55.66 | Morgan Herbst, Carlsbad | — | ||
800 | 2:03.30 | Makenna Herbst | 1st | 2:07.72 | Packard, San Juan Capistrano J Serra, Southern |
 | 2:07.99 | Dailey, La Jolla | 3rd | ||
 | 2:10.82 | Arciaga, Westview | 17th | ||
 | 2:11.45 | Williams, Eastlake | 21st | ||
 | 2:11.48 | Miracco, Sage Creek | 22nd | ||
 | 2:11.62 | Diaz, Santana | 23rd | ||
 | 2:11.92 | Hennigan, Westview | 25th | ||
1600 | 4:40.28 | Dailey | 1st | 4:41.16 | Thomsen, Santa Rosa Montgomery, North Coast |
 | 4:44.71 | Williams, Eastlake | 5th | ||
 | 4:53.20 | Aguirre, Patrick Henry | — | ||
 | 4:56.40 | Gibson, Cathedral | — | ||
 | 4:56.62 | Hickey, The Bishop’s | — | ||
3200 | 9:58.2 | Dailey | 1st | 9:58.17 | Thomsen |
 | 10:16.39 | Williams | 7th | ||
 | 10:30.26 | Aguirre | 15T | ||
 | Dunayevich, Canyon Crest | 15T | |||
 | 10:44.44 | Gibson | — | ||
100 Hurdles | :12.99w; :13.16 | Bowen-Fontenot, San Diego | 1st | :13.73w; :13.89 | White, West Sacramento River City, Sac-Joaquin |
 | :13.86w; :13.98 | Mack, Otay Ranch | 4th | ||
 | :14.07 | Thomas, Grossmont | 9th | ||
 | :14.33w; :14.57 | Nardi, Carlsbad | 16th | ||
 | :14.41 | Miracco, Sage Creek | 18th | ||
 | :14.44
|
Allison, Steele Canyon | 20th | ||
 | :14.49 | Gates, Point Loma | 24th | ||
300 Hurdles | :40.26 | Morgan Herbst, Carlsbad | :1st | :40.56 | Edwards, Long Beach Wilson, Southern |
 | :40.71 | Bowen-Fontenot | 3rd | ||
 | :41.46 | Mack | 4th | ||
 | :42.88 | Garcia, Holtville | 13th | ||
 | :43.10 | Echsner, Del Norte | 15th | ||
4×100 Relay | :46.28 | Steele Canyon | 6th | :45.21 | Fullerton Rosary, Southern |
 | :46.60 | Carlsbad | 9th | ||
 | :47.69 | Coronado | — | ||
 | :47.97 | Sage Creek | — | ||
 | :48.01 | Olympian | — | ||
4×400 Relay | 3:46.95 | Carlsbad | 6th | 3:39.60 | Long Beach Wilson, Southern |
 | 3:52.89 | Westview | 19th | ||
 | 3:52.95 | Olympian | 20th | ||
 | 3:53.60 | Eastlake | 21st | ||
 | 3:56.59 | Steele Canyon | — | ||
4×800 Relay | 9:06.20 | Del Norte | 5th | 8:53.85 | San Juan Capistrano J Serra, Southern |
 | 9:08.76 | Cathedral | 7th | ||
 | 9:10.08 | Scripps Ranch | 8th | ||
 | 9:31.39 | Poway | — | ||
 | 9:35.39 | San Dieguito | — | ||
High Jump | 5-5 | Ortiz, El Centro Central | 21T | 5-10 | Cottrill, Newhall Hart, Southern |
 | Guckenberger, Sage Creek | ||||
 | 5-4 | Schroeder, Otay Ranch | — | ||
 | Lopez Valenzuela, Poway | — | |||
 | Frankel, Sage Creek | — | |||
 | Cunningham, Westview | — | |||
Long Jump | 19-6 | Estes, Canyon Crest | 9th | 20-4 | McGuiness, La Canada Flintridge La Canada, Southern |
 | 19-3 ¾w; 18-3 1/4 | O’Donnell, Cathedral | 14th | ||
 | 18-8 | Jones, Oceanside | — | ||
 | 18-7 3/4w; 17-5 ½ | Harper, Santana | — | ||
 | 18-3w; 17-1 ¼ | Broussard, Steele Canyon | — | ||
Triple Jump | 39-10 ¾w; 39-4 | Jones | 5th | 40-10 ½w; 40-1/2 | Hatcher, Berkeley St. Mary’s, North Coast |
 | 38-6 | O’Donnell | 23rd | ||
 | 37-8 | Harris, Bonita Vista | — | ||
 | 37-7 ¼ | Harper | — | ||
 | 37-3 ½ | Roche, Eastlake | — | ||
Shot Put | 39-9 1/2 | Ford, Helix | 25th | 50-7 | Massey, Aliso Viejo Aliso Niguel, Southern |
 | 39-7 ¼ | Seabolt, Mt. Carmel | — | ||
 | 39-1 ½ | Davis, Oceanside | — | ||
 | 37-9 | Fuller-Lytle, Crawford | |||
 | 37-8 | Christenson, Grossmont | — | ||
 | Price,  Crawford | — | |||
Discus | 148-3 | Frankel | 8th | 173-3 | Williams, Redlands, Southern |
 | 128-1 | Sugimae, Canyon Crest | — | ||
 | 124-7 | McClean, San Marcos | |||
 | 121-5 | Ford | — | ||
 | 120-10 | Seabolt | — | ||
Pole Vault | 13-10 | Echsner | 1st | 13-0 | Boyse, Burlingame, Central Coast |
 | 12-9 | Khieu, Del Norte | 5th | ||
 | 12-8 | Condiff, Canyon Crest | 8T | ||
 | 12-6 | Humer, Rancho Bernardo | 10T | ||
 | 12-0 | Bugayong, Rancho Bernardo | 20T |
Â
Hi Rick,
I popped on to follow this years Girls T&F finals. I couldn’t help but look back to the 1976 post listing me as the lone state champion from San Diego yet there isn’t a photo of me?
I would be happy to share a few. Being the 1st california state female discus champion will always be a highlight. It would be great if your blog had a way back photo of me for posterity.
Following the finals and cheering on all the girls born girls for their rightful victories. Transgirls should have an opportunity to compete with other trans, imo.
Kathy, if you could email me a photo, preferably action, I would include it in the 1976 narrative. All of my research is done through newspaper microfilm. I don’t recall seeing a photo of you. Thanks for writing.