2025-26 Basketball Week 7: Hats Off! Girls Regular Season League Champions

LEAGUE TEAM W-L Pct. OVERALL Pct. Avg. for Avg. vs.
Avocado Oceanside 8-2 .800 14-9 .609 45 41
Vista 8-2 .800 15-11 .577 52.3 47
Central Point Loma 7-1 .875 15-10 .600 42 35.2
City Canyon Hills 8-2 .800 23-4 .852 44.9 28.2
  Our Lady of Peace 8-2 .800 22-6 .786 52.7 35.6
  High Tech San Diego 8-2 .800 19-9 .679 46.8 39.7
Coastal La Jolla Country Day 5-1 .833 17-10 .630 54.1 42.7
North County Coastal La Costa Canyon 8-0 1.000 22-5 .815 59.3 40
Desert Calexico 9-0 1.000 21-5 .808 44.8 29.8
Eastern San Diego 9-1 .900 20-8 .714 56.3 38.8
Grossmont Hills Grossmont 6-0 1.000 21-4 .840 61.8 39.2
Grossmont Valley Steele Canyon 10-0 1.000 18-10 .643 44.4 36.23
Imperial Valley Imperial 8-0 1.000 20-6 .769 50.7 34.8
Metro Mesa Mater Dei 6-0 1.000 23-2 .920 61.1 36.54
Metro Pacific Chula Vista 8-0 1.000 17-9 .654 42.8 36.8
Metro South Bay Eastlake 7-1 .875 16-12 .571 49.7 46.6
Ocean Escondido Adventist 6-2 .750 19-6 .760 45.3 34.4
Palomar Mission Hills 9-1 .900 18-10 .643 66.9 49.6
Pacific Santa Fe Christian 7-1 .875 18-20 .643 50.6 37.4
Patriot San Diego Academy 9-1 .900 12-7 .6322 39.1 27.6
Pioneer Bonsall 5-0 1.000 9-10 .475 35.6 36.9
Sierra Liberty 7-1 .875 18-1 .947 40.4 20.9
Southern Warner Springs Warner 6-0 1.000 14-5 .737 50.1 26.9
Summitt Mabel O’Farrell 5-1 .833 14-10 .538 43.4 34
  The Cambridge 5-1 .833 16-3 .842 48.1 25.5
Sunset Orange Glen 6-0 1.000 10-11 .476 29.3 27.8
Valley Escondido 10-0 1.000 19-5 .792 46.7 36.6
Western Cathedral 7-1 .875 22-6 .786 55.9 43.4



2025-26 Basketball Week 7, Hats Off! Boys’ Regular Season League Champions

There were twenty outright league champions and four league co-champions, most of whose seasons will continue with the first round of  San Diego Section playoffs beginning Tuesday.  Pairings and division alignments are expected today.

Twelve teams were unbeaten in loop play, Victory Christian posted the overall highest won-loss percentage (.857), and San Marcos, averaging 70.4 points a game, edged Victory (69.7) for offensive average.  Warner Springs Warner opponents averaged only 37.9 points.

LEAGUE TEAM W-L Pct. OVERALL Pct. Avg. for Avg. vs.
Avocado El Camino 8-2 .800 13-14 .481 51 53.3
Central Clairemont 7-1 .875 19-9 .679 66.4 54.6
City Canyon Hills 8-2 .800 17-8 .680 59.2 52.3
Coastal Francis Parker 10-0 1.000 19-9 .679 67.9 58.7
North County Coastal Torrey Pines 6-2 .750 16-12 .571 61 57.4
  La Costa Canyon 6-2 .750 21.7 .750 61.8 57.4
Desert Imperial 9-1 .900 19-7 .731 68.8 58
Eastern Christian 10-0 1.000 20-8 .714 62.2 54.4
Grossmont Hills Helix 8-0 1.000 18-10 .643 60.1 52.1
Grossmont Valley Santana 9-1 .900 18-9 .667 58.6 49.6
  West Hills 9-1 .900 21-7 .750 61.7 54.6
Imperial Valley Calexico 8-0 1.000 21-4 .840 61.8 42.9
Metro Mesa Victory Christian 6-0 1.000 24-4 .857 69.7 52.2
Metro Pacific Mar

Vista

10-0 1.000 15-13 .536 53.7 55.4
Metro South Bay Mater Dei 5-1 .833 15-12 .556 58.9 55.5
Ocean San Diego Jewish 7-1 .875 18-4 .818 58.2 38.9
Palomar San Marcos 10-0 1.000 22-6 .786 70.4 55.5
Pacific Del Lago 5-1 .833 21-7 .750 61.9 47.3
Patriot Liberty 9-1 .900 17-7 .708 54.8 43.7
Pioneer Health Sciences 6-0 1.000 6-6 .500 41.1 54.9
Sierra Horizon 8-2 .800 22-6 .786 57.6 39.8
  Chula Vista Learning 8-2 .800 15-8 .652 50.5 44.9
  Monarch 8-2 .800 11-7 .611 54.4 45.9
Southern Warner Springs Warner 10-0 1.000 22-6 .786 60.1 37.9
Summitt UCSD Preuss 7-1 .875 20-8 .714 54.3 46.3
  Chula Vista High Tech 7-1 .875 17-9 .654 62.8 57.3
Sunset Classical 8-0 1.000 11-17 .393 48.1 49.9
Valley Mt. Carmel 9-1 .900 16-12 .571 65.6 55.2
Western Mission Bay 7-1 .800 20-8 .714 61.8 47.6