2026 Track Week 2 Boys: Bowman’s Blazing Arcadia 800 Takes State Lead
Josiah Bowman’s 1:49.54 victory in the 800 meters last week at the Arcadia Invitational put the Sage Creek senior in a neighborhood visited only by Bob Hose, a legendary runner from Madison in 1964.
Hose, running in the 1964 Pre-Olympic Invitational against college and international competitors, was hand timed in 1:49.2 for 880 yards in a fourth-place finish that is the only sub-1:50 clocking for the distance in County prep history.
The distance for 800 meters is 874.89 yards. An electronically timed 880 would be approximately 0.7 to 1.0 seconds slower, according to metric conversions. Hose’s converted time to 800 meters was 1:48.64.
Hose’s season ended in that June meet in Balboa Stadium. Bowman, the state leader in the 800 and number 2 in the country behind the 1:49.00 by a North Carolina runner, has several big races and opportunities remaining in his 2026 season.
San Diego Section athletes in the state top 25 are noted by Athletic.net, except any with a — designation. *Junior. **Sophomore. ***Ninth-grader.
BOYS
| EVENT | MARK | NAME, SCHOOL | STATE | CALIFORNIA | NAME, SCHOOL | SECTION |
| 100 | :10.39w, :10.48 | Leed Smool, La Jolla | 6T & 17th | :10.23w, :10.27 | *Benjamin Harris, Anaheim Servite | Southern |
| :10.65w, :10.75 | Brice Abawi, Rancho Bernardo | — | ||||
| :10.71 | Romeo Postolis Carter, Point Loma | — | ||||
| :10.73 | *Marcus Salmond, Madison | — | ||||
| :10.76 | *Cole Dahlan, Carlsbad | — | ||||
| 200 | :21.08w, :21.36 | Smool | 6th & 23T | :20.70w, :21.22 | **Jace Wells. Anaheim Servite | Southern |
| :21.32 | *Jordan Simmons, San Pasqual | 22nd | ||||
| :21.60 | *Salmond | — | ||||
| :21.61 | Aiden De Hoyos, Helix | — | ||||
| :21.70 | Postolis Carter | — | ||||
| 400 | :47.69 | Smool | 15th | :46.11 | Ejam Yohannes, L.A. Loyola | Southern |
| :47.75 | Jackson Ellis, Helix | 17th | ||||
| :48.60 | *Damian Jones, Granite Hills | — | ||||
| :48.66 | De Hoyos | — | ||||
| :48.72 | Zach Marsh, Scripps Ranch | — | ||||
| 800 | 1:49.54 | Josiah Bowman, Sage Creek | 1st | 1:50.83 | Hugh Heyer, Sacramento McClatchy | Sac-Joaquin |
| 800 | 1:51.19 | Cameron Yarbrough, Del Norte | 4th | Sac-Joaquin | ||
| 1:54.78 | Peter Jordan, St. Augustine | — | ||||
| 1:55.33 | Cooper Castleberry, Poway | — | ||||
| 1:55.59 | Nate Wilber, Cathedral | — | ||||
| 1600 | 4:09.65 | Yarbrough | 8th | 4:06.02 | Max Zavaleta, Riverside King | Southern |
| 4:12.18 | Castleberry | 22nd | ||||
| 4:13.71 | Wilber | |||||
| 4:14.28 | *Jaxon Northcutt, Mt. Carmel | — | ||||
| 4:15.26 | Bowman | |||||
| 3200 | 8:57.71 | *Northcutt | 6th | 8:43.21 | Zavaleta | Southern |
| 9:02.74 | Wilber | 18th | ||||
| 9:06.04 | Gunner Silva, Classical | 25th | ||||
| 9:09.69 | Castleberry | — | ||||
| 9:17.87 | Leo Lorenzano, Crawford | — | ||||
| 110 High Hurdles | :13.95 | **Jasir Fontenot, Mater Dei | 10T | :13.00 | Noah Watson, Stockton ABLE Charter | Sac-Joaquin |
| :14.30 | Spencer Chastang, El Capitan | 21st | ||||
| :14.49 | Jayden Leyva, Imperial | — | ||||
| :14.55 | Nyjah West, El Camino | — | ||||
| :14.73 | Callum McFarlane, Carlsbad | — | ||||
| 300 Hurdles | :38.06 | Chastang | 9th | :36.67 | Cy Lugo, Elk Grove | Sac-Joaquin |
| :38.07 | Aiden De Hoyos, Helix | 10th | ||||
| :39.07 | Taim Alobaidi, Grossmont | — | ||||
| :39.50 | Leyva | — | ||||
| :39.98 | Blake Haglof, San Marcos | — | ||||
| 4×100 Relay | :42.10 | Helix | — | :39.70 | Anaheim Servite | Southern |
| :42.32 | Rancho Bernardo | — | ||||
| :42.38 | Point Loma | — | ||||
| :42.40 | Del Norte | — | ||||
| :42.64 | San Marcos | — | ||||
| 4×400 Relay | 3:18.07 | Helix | 10th | 3:10.33 | Anaheim Servite | Southern |
| 4×400 Relay | 3:18.57 | Scripps Ranch | 11th | Southern | ||
| 3:20.27 | Point Loma | 17th | ||||
| 3:22.38 | Del Norte | — | ||||
| 3:24.23 | Cathedral | — | ||||
| 4×800 Relay | 7:49.56 | Poway | 6th | 7:38.13 | San Juan Capistrano JSerra | So7thern |
| 7:53.64 | Del Norte | 12th | ||||
| 7:58.10 | Scripps Ranch | 22nd | ||||
| 7:59.57 | San Marcos | — | ||||
| 8:01.21 | Point Loma | — | ||||
| High Jump | 6-7 | Darrien Scott, Blythe Palo Verde Valley | 4T | 6-9 | Dean Guzman, Moorpark; Josh Harel, Sherman Oaks Notre Dame | Southern |
| 6-6 | *Alijah Cheeks, Mission Bay | 15T | ||||
| *Jerry Stokes, Bonita Vista | ||||||
| Anthony Jones, El Capitan | ||||||
| 6-4 | Justian Richardson, Rancho Buena Vista | — | ||||
| **Dwain Pemberton, Helix | — | |||||
| Long Jump | 23-4 | Mekhi Oluwa, Mater Dei | 16th | 24-11 ½ | *Kayden Borden, Murrieta Vslley | Southern |
| 23 | *Cheeks | 23T | ||||
| 22-11 ½ | Jaxen Carlisle, La Costa Canyon | — | ||||
| 22-9 ¾ | P.J. ohnson, Granite Hills | — | ||||
| 22-6 ½ | Landon Russell, Mission Hills | — | ||||
| Triple Jump | 49-1 | Richardson | 1st | 48-3 | Arthur Stringer, Menifee Paloma Valley | Southern |
| 46-11 ½ | West | 7th | ||||
| 46-7 | Javen Buchanon, Oceanside | 8th | ||||
| 46-5w, 46 1/2 | Hagen Buechler, La Costa Canyon | 11th | ||||
| 45 | Elisha Harris, Madison | 24th | ||||
| Shot Put | 58-6 | Jayden Gibbs, Oceanside | 10th | 65-3 ½ | Case Jacobson, Mountain View st. Francis | Central Coast |
| 50-6 | Stephen Munoz, El Camino | — | ||||
| 50-5 | Cooper Meyer, San Marcos | — | ||||
| 49-10 | Jamarcus Portlock, Grossmont | — | ||||
| 49-6 | Tommy Mix, Canyon Crest | |||||
| Discus | 181-5 | Gibbs | 5th | 194-2 | Karsyn Van Grouw, Clovis Buchanan | Central |
| 157-8 | Nicolas Zamora, Mount Miguel | — | ||||
| 154-2 | Chance Curry, Rancho Bernardo | — | ||||
| 153-5 | Kawika DeVore, Madison | — | ||||
| 151-10 | Mix | |||||
| Pole Vault | 16-8 | Dylan Yarbrough, San Dieguito | 3rd | 17 | Justin Wilshusen, Paso Robles | Central |
| 16-6 | *Torin Sotelo, Grossmont | 4th | ||||
| 16-2 | Dane von Guenther, Otay Ranch | 5T | ||||
| 16-1 | Tyler Suhar, Torrey Pines | 7T | ||||
| 15-10 | *Torin Sotelo, Grossmont | 8th | ||||
| 15-8 | **Kingston Khouri, Fallbrook | 10T | ||||
| 15-2 | *Courtland Bradshaw, Del Norte | 17T | ||||
| 15-1 | *Brennan Ojeda, Del Norte | 20T | ||||
| 15-1 | *Lance Irmen, Rancho Bernardo |
San Diego Section athletes in state top 25 are noted, except those with the — designation. *Junior. **Sophomore. ***Ninth-grader. Girls marks will be published tomorrow.