2026 Girls Track Week 6: Dailey Could Choose 3 Events, Or…
Chiara Dailey has won three state cross country championships but never a state track title.
The all-time great San Diego Section competitor has the option of trying to win three Section championships at Mt. Carmel this week, but what will the Stanford-bound La Jolla senior do? She has a deadline Thursday to determine if she’ll go in the 800, 1600, or 3200 races, or all three, with an eye on a last opportunity for a gold medal in the 106th state track meet at Clovis Buchanan May 29-30.
Dailey is the state leader in the 1600 (4:39.31), second in the 3200 (9:53.8), and 19th in the 800 (2:10.95), is first in each event locally and would be favored in all three at Mt. Carmel, where she would bolster La Jolla’s hopes in team point standings.
Competition will stiffen and up and down California’s 10 CIF Sections this week. Other outstanding middle-distance and distance runners also will be deciding what events to enter in respective section showdowns, all eyeing the state meet and the grueling two-day event in Clovis.
Dailey warmed up for the section championships by winning the 800 (2:16.40), 1600 (4:47.44), and 3200 (10:15.01) in the D-III meet at Canyon Hills last week.
Will she try for the triple at Mt. Carmel, or choose one or two events, setting herself up for the battles that await in Clovis?
San Diego Section athletes in state top 25 are noted in Athletic.net, except any with the — designation. *Junior. **Sophomore. ***Ninth-grader. Bold indicates season best achieved last week.
GIRLS
| EVENT | MARK | NAME, SCHOOL | STATE | CALIFORNIA | NAME, SCHOOL | SECTION |
| 100 | :11.72w, :12.00 | **Miyah Holmes, San Marcos | — | :11.33w, :11.44 | Kirk, Calabasas | Southern |
| :11.85w, :12.10 | **Haley Hannemann, Mission Hills | — | ||||
| :11.89w, :12.04 | **Aniya Scott, Steele Canyon | — | ||||
| :11.92w, :11.94 | Joelle Frazier, Steele Canyon | — | ||||
| :11.92w, :12.35 | **Valentina Diaz Flores, El Camino | — | ||||
| :12.00 | Ava Parker, Helix | — | ||||
| :12.08 | Kaelynn Peart, Cathedral | — | ||||
| 200 | :23.73w, :23.89 | ***Parker | 9th | :23.27w, :23.95 | Scoggins, Calabasas | Southern |
| :23.84w, :24.45 | **Holmes | 12T | ||||
| :24.20 | Frazier | 25T | ||||
| :24.20w, :24.85 | **Diaz Flores | |||||
| :24.31w, :24.35 | ***Livia Allison, Steele Canyon | — | ||||
| :24.43w, :24.66 | Ella Joo, Del Norte | — | ||||
| 24.53w, :24.93 | *Emery Gonzalez, Torrey Pines | — | ||||
| 400 | :53.47 | ***Parker | 3rd | :52.80 | Adams, L.B. Wilson | Southern |
| :55.98 | *Gonzalez | — | ||||
| :56.19 | **Sienna Zana, Mission Bay | — | ||||
| :56.37 | Elise Datuin, Mater Dei | — | ||||
| :56.67 | Delaney Hennigan, Westview | — | ||||
| :57 | **Kareli Rascon, Eastlake | — | ||||
| :57.30 | Anna Wilson, Cathedral | |||||
| 800 | 2:10.95 | Chiara Dailey, La Jolla | 19th | 2:04.52 | Combe, Corona Santiago | Southern |
| 2:11.35 | Hennigan | 22nd | ||||
| 2:11.44 | **Kareli Rascon, Eastlake | 23rd | ||||
| 2:11.73 | *Harper Diaz, Santana | — | ||||
| 2:13.14 | *Mia Oh, La Costa Canyon | — | ||||
| 2:13.32 | *Riley Martin, Scripps Ranch | |||||
| 2:13.44 | Isabel Ramos, Point Loma | |||||
| 1600 | 4:39.31 | Dailey | 1st | 4:40.1 | Combe | |
| 4:50.31 | Ayanna Hickey, The Bishop’s | 13th | ||||
| 4:53.10 | *Eliana Patterson, Christian | — | ||||
| 4:53.45 | Liesel Sellerberg, Cathedral | — | ||||
| 4:54.17 | Isabella Ramos, Point Loma | — | ||||
| 4:54.53 | *Grace Keefe, Cathedral | — | ||||
| 4:54.76 | Ari Llorens, Francis Parker | — | ||||
| 3200 | 9:53.8 | Dailey | 2nd | 9:44.19 | Combe | |
| 10:14.60 | *Eliana Patterson, Christian | 4th | ||||
| 10:23.88 | Llorens | 8th | ||||
| 10:38.94 | **Lindsey Billotte, Classical | — | ||||
| 10:40.66 | ***Isabel Gladden, Sage Creek | — | ||||
| 10:41.02 | Hickey | — | ||||
| 10:41.92 | *Keefe | |||||
| 100 Hurdles | :13.69 | Gabrille Thomas, Grossmont | 3rd | :13.43 | **Lacy, San Jacinto Valley | Southern |
| :14.19w, :14.20 | *Evie Allison, Steele Canyon | 12th | ||||
| :14:31 | *Izabella Czyszczon, Del Norte | 18th | ||||
| :14.55 | **Isabelle Taylor-Dixon, Eastlake | — | ||||
| :14.60 | ***McKenzzi Jones, Morse | — | ||||
| :14.61 | *Isabel Garcia, Holtville | — | ||||
| :14.89 | *Remingtyn Bryant, Ramona | |||||
| 300 Hurdles | :42.34 | *Isabel Garcia, Holtville | 7th | :39.93 | Lacy | |
| :42.91 | **Taylor-Dixon | 12th | ||||
| :42.93 | Thomas | 13th | ||||
| :43.93 | *Allison | — | ||||
| :44.11 | Taylor Sheridan, Rancho Buena Vista | — | ||||
| :44.32 | Sophie Bryson, Torrey Pines | — | ||||
| :44.58 | **Reese Young, Valley Center | — | ||||
| 4×100 Relay | :46.09 | Steele Canyon | 3rd | |||
| :47.33 | San Marcos | 22nd | :44.23 | Fullerton Rosary | Southern | |
| :47.52 | Del Norte | — | ||||
| :48.12 | Grossmont | — | ||||
| :48.18 | Helix | — | ||||
| :48.23 | San Dieguito | — | ||||
| :48.27 | El Camino | — | ||||
| 4×400 Relay | 3:49.53 | Steele Canyon | 8th | 3:38.67 | L.B. Wilson | Southern |
| 3:53.13 | Helix | 17th | ||||
| 3:56.18 | Westview | — | ||||
| 3:56.91 | La Costa Canyon | — | ||||
| 3:58.20 | Torrey Pines | — | ||||
| 3:58.67 | Sage Creek | — | ||||
| 3:58.77 | Eastlake | — | ||||
| 4×800 Relay | 9:10.79 | La Costa Canyon | 7th | 8:50.32 | San Juan Capistrano J Serra | Southern |
| 9:11.58 | Cathedral | 8th | ||||
| 9:23.03 | Scripps Ranch | 14T | ||||
| 9:25.16 | Point Loma | 19th | ||||
| 9:28.87 | Poway | — | ||||
| 9:32.23 | La Jolla | — | ||||
| 9:35.06 | Del Norte | |||||
| High Jump | 5-6 | *Isa Cunningham, Westview | 15T | 5-10 | Teven, Brea-Olinda; Laruelle, Cupertino Monta Vista | Southern & Central Coast |
| 5-5 | *Anatasia Volkov, La Jolla | 19T | ||||
| *Carys Guckenberger, Sage Creek | ||||||
| 5-4 | *Gisele Martinez, Point Loma | — | ||||
| Natalie Stein, Patrick Henry | ||||||
| *Aakash Price, Grossmont | ||||||
| 5-3 | Amaia Olivo, Mt. Carmel | — | ||||
| Valentina Diaz Flores, El Camino
|
||||||
| Long Jump | 19-6 ½ | Amaya Estes, Canyon Crest | 12th | 20-7 ½ | Gant Hatcher, Berkeley St. Mary’s | North Coast |
| 19-3 | *Malia Jones, Oceanside | 15th | ||||
| 19-2 1/4 | ***Livia Allison, Steele Canyon | 16th | ||||
| 18-10 1/2 | **Danica Whited, El Camino | 25T | ||||
| 18-9 | *Giani Darden, Rancho Bernardo |
— |
||||
| 18-8 | ***McKenzzi Jones | |||||
| Grace Eichelman, Our Lady of Peace | ||||||
| Triple Jump | 40-4 3/4 | *Malia Jones | 6th | 42-7 ¾ | Hughes, Los Altos | Central Coast |
| 38-11 ¼ | *Darden | 11th | ||||
| 38-7 | **Whited | 25th | ||||
| 37-10 ¼ | **Taylor-Dixon | — | ||||
| 37-2 | **Kenzie Banks, Rancho Buena Vista | — | ||||
| 37 | *Lexington Pascual, Rancho Bernardo | |||||
| 36-7 ¼ | Vibha Reddy, Rancho Bernardo | |||||
| Shot Put | 42-6 | *Brooklynn Davis, Oceanside | 9th | 53-2 | Massey, Aliso Viejo Aliso Niguel | Southern |
| 40-9 | *Janae Stanley Castillo, La Jolla | 16T | ||||
| Jaiden Sidhu, Mission Vista | ||||||
| 40-6 ½ | **Khalifa Price, Crawford | 18th | ||||
| 40-3 | **Miley Christenson, Grossmont | 19th | ||||
| 39-1 | *Olinda Fuller-Lytle, Crawford | — | ||||
| 38-1 | Asia Victoria, Granite Hills | — | ||||
| Discus | 127-2 | *Davis | — | 188-7 | Massey | |
| 125-11 | Samantha Spann, Del Norte | — | ||||
| 125-1 | *Magnolia Clayton, Patrick Henry | — | ||||
| 121-3 | **Price | — | ||||
| 120-8 | Kianna Lefear, University City | — | ||||
| 120-1 | *Kai Brown, Santana | — | ||||
| 119-7 | Christensen | |||||
| Pole Vault | 12-6 | Caitlin Khieu, Del Norte | 3T | 13-1 | Forst, Elk Grove Pleasant Grove | Sac-Joaquin |
| 12-3 | *Eva Quinonez, San Ysidro | 7th | ||||
| 12-2 | Elia Hext, San Dieguito | 8T | ||||
| **Sonia Humer, Rancho Bernardo | ||||||
| 12 | Sophie Humer, Rancho Bernardo | 10T | ||||
| Izzy Bugayong, Rancho Bernardo | 11T | |||||
| 11-9 | ***Aleksandra Strem, Cathedral | 21st |