2026 Boys Track Week 5: Three Lead State, One Tied for First
Come May, come marks.
San Diego Section boys turned in some of the season’s best efforts in league finals last week, with Dylan Yarbrough of San Dieguito pole vaulting 17 feet, 1 inch, to take the state lead and joining Jestian Richardson of Oceanside (49-7 triple jump), Josiah Bowman of Sage Creek (1:49.54) of Sage Creek and Jasir Fontenot of Mater Dei (:13.67 110 high hurdles).
Fontenot, rounding into the form that made him a 2025 state meet champion after a 2026 early-season ankle injury, is tied for the lead with a runner from Concord De La Salle of the North Coast Section.
Competition picks up again Saturday, May 16, at Mt. Carmel with championships in Divisions I and II, leading to overall Section championships at Mt. Carmel Saturday, May 23. The 106th state meet will be at Clovis Buchanan High May 29-30.
San Diego Section athletes in state top 25 are noted in Athletic.net, except any with the — designation. *Junior. **Sophomore. ***Ninth-grader. Bold indicates updated season best.
BOYS
| EVENT | MARK | NAME, SCHOOL | STATE | CALIFORNIA | NAME, SCHOOL | SECTION |
| 100 | :10.39w, :10.48 | Leed Smool, La Jolla | 13th & — | :10.12w, :10.28 | *Clayton, Jr., Oak Hills | Southern |
| :10.56 | Brice Abawi, Rancho Bernardo | — | ||||
| :10.66 | Cole Dahlan, Carlsbad | — | ||||
| :10.71 | Romeo Postolis Carter, Point Loma | — | ||||
| :10.72 | *Marcus Salmond, Madison | — | ||||
| :10.74 | *Makhai Jackson, Morse | — | ||||
| 200 | :21.08w, :21.36 | Smool | 15th & — | :20.66 | Obimgba, Torrance | Southern |
| :21.23 | Obawi | — | ||||
| :21.32w, :22.12 | *Jordan Simmons, San Pasqual | — | ||||
| :21.46 | Postolis Carter | |||||
| :21.51w, :21.52 | *Salmond | — | ||||
| :21.55 | *Damian Jones, Granite Hills | |||||
| 400 | :47.69 | Smool | 19th | :46.11 | Yohannes, L.A. Loyola | Southern |
| :47.75 | Jackson Ellis, Helix | 21st | ||||
| :48.09 | *Jones | — | ||||
| :48.29 | *Jorden Woods, San Marcos | — | ||||
| :48.31 | Zachary Marsh, Scripps Ranch | — | ||||
| 800 | 1:49.54 | Josiah Bowman, Sage Creek | 1st | 1:49.98 | *Alberts, Carmichael Jesuit | Sac-Joaquin |
| 1:51.19 | Cam Yarbrough, Del Norte | 10th | ||||
| 1:53.98 | *Cade Wilhoit, Mission Vista | — | ||||
| 1:54.17 | Finley Butler, Del Norte | — | ||||
| 1:54.63 | **Keith Buswell, Poway | — | ||||
| 1:54.66 | Peter Jordan, St. Augustine | — | ||||
| 1600 | 4:06.22 | Bowman | 3rd | 4:06.02 | Zavaleta, Riverside King | Southern |
| 4:07.22 | Cooper Castleberry, Poway | 5th | ||||
| 4:09.65 | Yarbrough | 12th | ||||
| 4:12.47 | *Jaxon Northcutt, Mt. Carmel | — | ||||
| 4:12.87 | Nate Bamford, Scripps Ranch | — | ||||
| 4:13.71 | Nate Wilber, Cathedral | — | ||||
| 4:14.43 | Jack Loomis, Point Loma | — | ||||
| 3200 | 8:57.28 | *Northcutt | 6th | 8:43.21 | Zavaleta | Southern |
| 8:58.63 | Castleberry | 12th | ||||
| 8:59.74 | Yarbrough | 13th | ||||
| 9:02.74 | Wilber | 22nd | ||||
| 9:06.04 | Gunner Silva, Classical | — | ||||
| 110 High Hurdles | :13.67 | **Jasir Fontenot, Mater Dei | 1T | :13.67 | *Young, Concord De La Salle | North Coast |
| :14.12 | Spencer Chastang, El Capitan | 16th | ||||
| :14.49 | Jayden Leyva, Imperial | — | ||||
| :14.55 | Nyjah West, El Camino | — | ||||
| :14.60 | **Niko Williams, Granite Hills | — | ||||
| 300 Hurdles | :38.06 | Chastang | 16th | :36.67 | Cy Lugo, Elk Grove | Sac-Joaquin |
| :38.07 | Aiden De Hoyos, Helix | 17th | ||||
| :38.59 | Jayden Leyva, Imperial | — | ||||
| :39.07 | Taim Alobaidi, Grossmont | — | ||||
| :39.15 | Blake Haglof, San Marcos | — | ||||
| :39.29 | **Ryder Von Guenthner, Bonita Vista | — | ||||
| 4×100 Relay | :41.69 | Rancho Bernardo | — | :39.70 | Anaheim Servite | Southern |
| :41.77 | San Marcos | — | ||||
| 4×100 Relay | :42.01 | Helix | — | |||
| :42.05 | Granite Hills | — | ||||
| :42.13 | Westview | — | ||||
| :42.22 | Steele Canyon | — | ||||
| :42.24 | Point Loma | — | ||||
| 4×400 Relay | 3:18.07 | Helix | 12th | 3:10.33 | Anaheim Servite | Southern |
| 3:18.57 | Scripps Ranch | 14th | ||||
| 3:19.32 | Point Loma | 21st | ||||
| 3:21.32 | La Costa Canyon | — | ||||
| 3:22.38 | Del Norte | — | ||||
| 4×800 Relay | 7:44.70 | Del Norte | 3rd | 7:38.13 | San Juan Capistrano JSerra | Southern |
| 7:49.56 | Poway | 7th | ||||
| 7:58.10 | Scripps Ranch | — | ||||
| 7:59.57 | San Marcos | — | ||||
| 8:01.21 | Point Loma | — | ||||
| High Jump | 6-7 | Darrien Scott, Blythe Palo Verde Valley | 11T | 7-0 | Guzman, Moorpark | Southern |
| 6-7 | *Jerry Stokes, Bonita Vista | |||||
| 6-6 | *Alijah Cheeks, Mission Bay | 23T | ||||
| **Trey Edwards, Helix | ||||||
| Elisha Harris, Morse | ||||||
| Long Jump | 23-7 | *Kymani Joseph, Patrick Henry | 13T | 24-11 ½ | *Borden, Murrieta Valley | Southern |
| 23-4 1/2 | Kyler Brown, Westview | 18th | ||||
| Long Jump | 23-4 | Mekhi Oluwa, Mater Dei | 19th | |||
| 23 | *Cheeks | — | ||||
| 22-11 ½ | Jaxen Carlisle, La Costa Canyon | — | ||||
| Triple Jump | 49-7 | Justian Richardson, Oceanside | 1st | 48-8 1/4 | Malloy, Aliso Viejo Aliso Niguel. | Southern |
| 46-11 ½ | West | 9th | ||||
| 46-10w, 46 1/2 | Hagen Buechler, La Costa Canyon | 10th | ||||
| 46-7 ¾ | Javen Buchanon, Oceanside | 12th | ||||
| 45 | Elisha Harris, Madison | — | ||||
| Shot Put | 58-6 | Jayden Gibbs, Oceanside | 11th | 65-3 ½ | Jacobson, Mountain View
St. Francis |
Central Coast |
| 50-9 | Tommy Mix, Canyon Crest | — | ||||
| 50-6 | Stephen Munoz, El Camino | — | ||||
| 50-5 | Cooper Meyer, San Marcos | — | ||||
| 50-4 | Quinn Obrigewitch, University City | — | ||||
| Discus | 189-8 | Gibbs | 3rd | 194-2 | Van Grouw, Clovis Buchanan | Central |
| 165-9 | Chance Curry, Rancho Bernardo | — | ||||
| 157-8 | Nicolas Zamora, Mount Miguel | — | ||||
| 156-11 | Kawika DeVore, Madison | — | ||||
| 154-5 | Hezekiah Wells, Oceanside | — | ||||
| Pole Vault | 17-1 | Dylan Yarbrough, San Dieguito | 1st | 17 | Wilshusen, Paso Robles | Central |
| 16-6 | *Torin Sotelo, Grossmont | 4th | ||||
| 16-3 | Dane von Guenther, Otay Ranch | 6th | ||||
| 16-1 | Tyler Suhar, Torrey Pines | 8T | ||||
| 16-1 | **Kingston Khouri, Fallbrook | |||||
| 15-9 | William Smith, Grossmont | 11T | ||||
| 15-6 | *Lance Irmen, Rancho Bernardo | 15T | ||||
| Grayson Lewis, West Hills | ||||||
| 15-3 | *Courtland Bradshaw, Del Norte | 20T | ||||
| Dylan Myrick, Ramona |
San Diego Section athletes in state top 25 are noted in Athletic.net, except any with the — designation. *Junior. **Sophomore. ***Ninth-grader. Bold indicates season best achieved last week. Girls’ marks tomorrow.