San Diego Section athletes in state top 25 are noted. Marks followed by — are in addition to top 25:
| EVENTÂ | MARK | NAME, SCHOOL | STATE | OTHER STATE | NAME, SCHOOL, SECTION | ||
| 100 | :10.21 | Arrington, Jr., Mount Miguel, | 1st | :10.30 | Jefferson, Concord De La Salle, North Coast | ||
| :10.37w; 10.62 | Getz, Mission Bay | 8th | :10.30w: :10.55 | Clayton, Jr., Oak
Hills, Southern
|
|||
| :10.48w; :10.65 |
|
24th | :10.30w;Â :10.36 |
|
|||
| :10.62 | Bishop, West Hills | — | |||||
| :10.66w; :10.88 | Christensen, Rancho Bernardo | — | |||||
| 200 | :20.35 | Arrington, Jr. | 1st | :20.88w; :20.92 | Sermons | ||
| :21.3w; :21.99 | Getz, Mission Bay | — | |||||
| :21.41w; :21.55 | Burston, Helix | — | |||||
| :21.41w; :21.72 | Gray Helix, | — | |||||
| :21.42w; :22.06 | Christensen | ||||||
| 400 | :46.51 | Arrington, Jr. | 3rd | :45.69 | Stadlman, Temecula Valley, Southern | ||
| :47.94 | Slaughter, Mt. Carmel | 24th | |||||
| :48.11 | Gray | — | |||||
| :48.17 | Corbett, Otay Ranch | — | |||||
| :48.20 | Ellis, Helix | — | |||||
| 800 | 1:50.39 | Bowman, Sage Creek | 1st | 1:50.45 | Obando, Long Beach Wilson, Southern | ||
| 1:53.25 | Arnaudy, St. Augustine | — | |||||
| 1:53.94 | Yarbrough, Del Norte | — | |||||
| 1:54.20 | van Eldik Thieme, Scripps Ranch | — | |||||
| 1:54.76 | Jordan, St. Augustine | — | |||||
| 1600 | 4:08.75 | Bowman | 15th | 4:03.71 | Noonan, Dana Point Dana Hills, Southern | ||
| 4:12.71 | Yarbrough, Del Norte | — | |||||
| 4:13.30 | Castleberry, Poway | — | |||||
| 4:17.12 | Senn, Steele Canyon | — | |||||
| 4:17.32 | Espinoza, Canyon Crest | — | |||||
| 3200 | 9:08.87 | Wilber, Cathedral | — | 8:49.30 | Pretre, Atherton Menlo, Central Coast | ||
| 9:09.07 | Beighley, Mission Hills | — | |||||
| 9:13.78 | Castleberry, Poway | — | |||||
| 9:16.69 | Luecht, Rancho Bernardo | — | |||||
| 9:20.81 | Vestemean, West Hills | — | |||||
| 110 Hurdles | :13.40w; :13.62 | Fontenot, San Diego | 1st | :13.84 | Newton, Long Beach Poly | ||
| :13.81w; :13.86 | Bryant, Ramona | 2nd | |||||
| :13.99 | Reese, San Marcos | 10th | |||||
| :14.22 | Bailey, Mission Bay | 21T | |||||
| :14.45 | Wong, Rancho Bernardo | — | |||||
| 330 Hurdles | :37.41 | Bailey, Mission Bay | 7th | 36.79 | Andrade, Rancho Cucamonga Etiwanda, Southern | ||
| :37.75 | Fontenot | 9T | |||||
| :38.22 | Kim, University City | 22nd | |||||
| :38.29 | Reese, San Marcos | 24T | |||||
| :38.46 | De Hoyos, Helix | — | |||||
| 4×100 Relay | :41.53 | Cathedral | 21st | :40.00 | Anaheim Servite, Southern | ||
| :41.79 | Helix | — | |||||
| :41.95 | Steele Canyon | ||||||
| :42.00 | Mount Miguel | — | |||||
| :42.08 | St. Augustine | — | |||||
| 4×400 Relay | 3:16.49 | Mt. Carmel | 13th | 3:09.94 | Long Beach Poly, Southern | ||
| 3:16.62 | Helix | 16th | |||||
| 3:18.16 | Sage Creek | 17th | |||||
| 3:19.89 | Del Norte | — | |||||
| 3:20.48 | Scripps Ranch | — | |||||
| 4×800 Relay | 7:52.61 | Scripps Ranch | 18th | 7:35.01 | Temecula Great Oak, Southern | ||
| 7:53.55 | Point Loma | 20th | |||||
| 7:53.73 | St. Augustine | 22nd | |||||
| 7:54.71 | Del Norte | — | |||||
| 7:55.07 | Poway | — | |||||
| High Jump | 6-8 | Cheeks, Mission Bay | 10T | 7-0 | Mitchell, Antelope, Sac-Joaquin | ||
| 6-6 | Garcia, Lincoln | 18T | |||||
| Stokes, Bonita Vista | — | ||||||
| Scott, Blythe Palo Verde Valley | — | ||||||
| 6-4 | Griffin, University City | — | |||||
| Harris, Madison | — | ||||||
| Long Jump | 24-3 | Evans-Glynn, Cathedral | 4th | 24-7 | Washington, Perris Orange Vista, Southern | ||
| 23-11 1/4w; 23-6 | Oluwa, Mater Dei | 12T | |||||
| 23-1/4 | Carlisle, La Costa Canyon | ||||||
| 22-10 ¾ | Cato, Mira Mesa | — | |||||
| 22-10 ¼ | Daley, El Camino | — | |||||
| Triple Jump | 47-9 1/4w; 47-8 | Daley, El Camino | 8th | 50-7 | Cotlage, San Bernardino Cajon, Southern | ||
| 45-7w; 45-1 ¼ | Oluwa, Mater Dei | — | |||||
| 45-6 | McGinnis, St. Augustine | — | |||||
| 45-5 | Cato, Mira Mesa | — | |||||
| 45-3 | Young, Mt. Carmel | — | |||||
| Shot Put | 52-9 ½ | Gibbs, Oceanside | — | 68-4 | Madsen, Clovis North, Central | ||
| 52-5 | Gelt, San Marcos | — | |||||
| 51-3 | Adair, Steele Canyon | ||||||
| 50-3 ½ | Llamas, Rancho Bernardo | — | |||||
| 50-3 | Rochet, Scripps Ranch | — | |||||
| Discus | 168-2 | Gibbs | 23rd | 211-6 | Madsen | ||
| 163-7 | Diaz, Santana | — | |||||
| 159-9 | Polak, Granite Hills | — | |||||
| 158-0 | Llama, Rancho Bernardo | — | |||||
| 155-0 | Curry, Rancho Bernardo | — | |||||
| Pole Vault | 17-1 | Anderson, University City | 2nd | 17-2 | Muhammad | ||
| 16-3 | Yarbrough, San Dieguito | 6T | |||||
| 16-2 | Sbuttoni IV, St. Augustine | 9th |
