105THÂ STATE FINALS, @CLOVIS BUCHANAN HIGH
BOYS
EVENT | NAME | SCHOOL | MARK | PLACE |
100 | Burston | Helix | :10.90 | 9th |
800 | Bowman | Sage Creek | 1:52.55 | 8th |
110 Hurdles | Fontenot | San Diego | :13.21w | 1st |
300 Hurdles | Bailey | Mission Bay | :39.15 | 9th |
3200 | Wilber | Cathedral | 9:15.96 | 14th |
Luecht | Rancho Bernardo |
9:18.26 | 16th | |
Beighley | Mission Hills | 9:34.26 | 18th | |
4×400 Relay | Helix | 3:11.62 | 7th | |
4×800 Relay | Scripps Ranch | 7:54.53 | 13th | |
Point Loma | 7:59.65 | 16th | ||
High Jump | Cheeks | Mission Bay | — | 9T |
Long Jump | Evans-Glynn | Cathedral | 22-3 ¼ | 10th |
Triple Jump | Daley | El Camino | 47-3 ¼ | 6th |
Discus | Gibbs | Oceanside | 170-06 | 9th |
Pole Vault | Sbuttoni IV | St. Augustine | 16-0 | 6th |
Anderson | University City | 15-8 | 9th | |
Yarbrough | San Dieguito | 15-2 | 12th |
Collectively, horrible showing for San Diego County.
Still, five gold medals. There were 10 last year, but over the years usually only 0-2 or 3 at most.