A set of twins and a brother and sister produced some of the San Diego Section’s, and the state’s and the country’s, greatest performances this season.
Morgan Herbst of Carlsbad raced to a No. 2 U.S. all-time 330 hurdles clocking of :39.64 and she and her sister each logged :52.5 400 legs on the 4×400 relay team that salvaged seventh place in a San Diego Section record of 3:45 in the 105th State meet at Clovis Buchanan High.
Makenna Herbst ran the 800 meters in 2:02.28. No. 11 all-time in the U.S., and was so dominant that she had separated from the pack not long after the group passed the first turn in the state meet final. Grace Smith of Los Angeles-area Claremont was second in 2:07.33.
Jasir Fontenot, a freshman at San Diego High, set a state meet record of :13.31 in the 110 high hurdles after running a wind-aided :13.21 in the trials. His sister Anisa Bowen-Fontenot won her second consecutive championship in the 100 hurdles in :13.07.

GOODBYE, CAVERS
Jasir Fontenot confirmed that he will begin his sophomore year at Mater Dei in Chula Vista, transferring with his dad. Basil Fontenot will become basketball coach at Mater Dei after serving in the same position at San Diego High.
FROM ONE GENERATION TO THE NEXT
With Laurence Burston anchoring, Helix ran 3:11.62 while finishing seventh in a loaded field in the 4×400 relay. The Highlanders’ time was the second fastest in County history behind the 3:10.80 by Morse in 1996.
That Morse team was anchored by Laurence’s father, Lydell Burston, whose 400-meter time of :46.98 still ranks No. 2 all-time in San Diego County.
San Diego Section athletes in state top 25 are noted. Marks followed by — are in addition to top 25:
*Junior. **Sophomore. ***Freshman.
GIRLS
EVENT | MARK | NAME, SCHOOL |
STATE | OTHER STATE | NAME, SCHOOL, SECTION |
100 | :11.65w; :11.77 | Frazier, University City * | 13T | :11:33 | Sizemore, Fairfield Vanden, Sac-Joaquin. * |
:11.70 | Gilhooly, Coronado | 17th | |||
:11.72w; :11.91 | Morgan Herbst, Carlsbad | 18T | |||
:11.75w; :11.91 | Scott, Steele Canyon *** | — | |||
:11.96w; :12.20 | Jayanthi, Carlsbad | — | |||
200 | :24.13w; 24.73 | Gilhooly | 23 | :23.18
|
Sizemore. |
:24.28 | Frazier | 25th | |||
:24.35 | Payne, Monte Vista * | ||||
:24.43w; :24.54 | Gonzales, Torrey Pines ** | — | |||
:24.58w, :24.83 | Mack, Otay Ranch | — | |||
400 | :53.92 | Makenna Herbst, Carlsbad | 4th | :53.23 | Adams, North Salinas, Central Coast. ** |
:54.47 | Gonzales | 9th | |||
:54.82 | Arciaga, Westview | 13th | |||
:55.15 | Hawkins, Olympian | 16th | |||
:55.66 | Morgan Herbst, Carlsbad | — | |||
800 | 2:02.28 | Makenna Herbst | 1st | 2:07.33 | Smith, Claremont, Southern. *** |
2:07.99 | Dailey, La Jolla * | 3rd | |||
2:10.82 | Arciaga, Westview | 21st | |||
2:11.45 | Williams, Eastlake ** | 25th | |||
2:11.48 | Miracco, Sage Creek | — | |||
2:11.62 | Diaz, Santana ** | — | |||
2:11.92 | Hennigan, Westview * | — | |||
1600 | 4:40.28 | Dailey | 3rd | 4:35.64 | Combe, Corona Santiago, Southern **. |
4:44.71 | Williams, Eastlake * | 8th | |||
4:53.20 | Aguirre, Patrick Henry | — | |||
4:56.40 | Gibson, Cathedral | — | |||
4:56.62 | Hickey, The Bishop’s | — | |||
3200 | 9:58.2 | Dailey | 3rd | 9:48.98 | Thomsen, Santa Rosa Montgomery, North Coast. |
10:12.15 | Williams | 7th | |||
10:27.88 | Dunayevich, Canyon Crest | 15th | |||
10:30.26 | Aguirre, Patrick Henry | 17th | |||
10:44.44 | Gibson | — | |||
100 Hurdles | :12.99w; :13.07 | Bowen-Fontenot, San Diego | 1st | :13.59 | White, West Sacramento River City, Sac-Joaquin |
:13.84 | Thomas, Grossmont * | 5th | |||
:13.86w; :13.98 | Mack, Otay Ranch | 6th | |||
:14.33w; :14.75 | Nardi, Carlsbad | 16th | |||
:14.41 | Miracco, Sage Creek | 18th | |||
300 Hurdles | :39.64 | Morgan Herbst, Carlsbad | :1st | :40.28 | Edwards, Long Beach Wilson, Southern |
:40.71 | Bowen-Fontenot | 3rd | |||
:41.37 | Mack | 5th | |||
:42.51 | Garcia, Holtville ** | 11th | |||
:43.10 | Echsner, Del Norte | 15th | |||
4×100 Relay | :46.26 | Steele Canyon | 7th | :45.21 | Fullerton Rosary, Southern. |
:46.60 | Carlsbad | 11th | |||
:47.69 | Coronado | — | |||
:47.97 | Sage Creek | — | |||
:48.01 | Olympian | — | |||
4×400 Relay | 3:45.00 | Carlsbad | 4th | 3:36.75 | Long Beach Wilson, Southern. |
3:50.12 | Westview | 11th | |||
3:52.95 | Olympian | 22nd | |||
3:53.60 | Eastlake | 25th | |||
3:56.59 | Steele Canyon | — | |||
4×800 Relay | 9:02.25 | Del Norte | 8th | 8:49.01 | Corona Santiago, Southern. |
9:03.91 | Cathedral | 10th | |||
9:10.08 | Scripps Ranch | 14th | |||
9:31.39 | Poway | — | |||
9:35.39 | San Dieguito | — | |||
High Jump | 5-5 | Ortiz, El Centro Central | 22T | 5-10 | Cottrill, Newhall Hart, Southern |
Guckenberger, Sage Creek ** | |||||
5-4 | Schroeder, Otay Ranch | — | |||
Lopez Valenzuela, Poway ** | — | ||||
R. Frankel, Sage Creek ** | — | ||||
Cunningham, Westview ** | — | ||||
Long Jump | 19-6 | Estes, Canyon Crest * | 8T | 21-1/4 | Webster, Long Beach Wilson, Southern. |
19-3 ¾w; 18-3 1/4 | O’Donnell, Cathedral * | 14th | |||
18-8 | Jones, Oceanside ** | — | |||
18-7 3/4w; 17-5 ½ | Harper, Santana ** | — | |||
18-3w; 17-1 ¼ | Broussard, Steele Canyon * | — | |||
Triple Jump | 39-10 ¾w; 39-4 | Jones | 6th | 40-10 ½w; 40-5 | Hatcher, Berkeley St. Mary’s, North Coast *. |
38-6 | O’Donnell | 24th | |||
37-8 | Harris, Bonita Vista | — | |||
37-7 ¼ | Harper | — | |||
37-3 ½ | Roche, Eastlake | — | |||
Shot Put | 40-1/4 | Davis, Oceanside ** | 23rd | 50-7 | Massey, Aliso Viejo Aliso Niguel, Southern * |
39-9 1/2 | Ford, Helix | — | |||
39-7 ¼ | Seabolt, Mt. Carmel | — | |||
37-9 | Fuller-Lytle, Crawford ** | — | |||
37-8 | Christenson, Grossmont *** | — | |||
Price, Crawford *** | — | ||||
Discus | 148-3 | M. Frankel, Sage Creek | 8th | 173-3 | Williams, Redlands, Southern. |
128-1 | Sugimae, Canyon Crest | — | |||
124-7 | McClean, San Marcos | — | |||
121-5 | Ford | — | |||
120-10 | Seabolt | — | |||
Pole Vault | 13-10 | Echsner | 1st | 13-0 | Boyse, Burlingame, Central Coast |
12-9 | Khieu, Del Norte * | 6th | |||
12-8 | Condiff, Canyon Crest | 7th | |||
12-6 | Humer, Rancho Bernardo | 10T | |||
12-0 | Bugayong, Rancho Bernardo | 20T |
BOYS
EVENT | MARK | NAME, SCHOOL | STATE | OTHER STATE | NAME, SCHOOL, SECTION |
100 | :10.21 | Arrington, Jr., Mount Miguel, * | 3rd | :10.01 | Jefferson, Concord De La Salle, North Coast * :10.20, Obimga, Torrance, Southern. * |
:10.37w; :10.62 | Getz, Mission Bay | 11th | |||
:10.48w; :10.65 | Falaave, Cathedral ** | — | |||
:10.51 | Burston, Helix | — | |||
:10.62 | Bishop, West Hills | — | |||
:10.66w; :10.88 | Christensen, Rancho Bernardo * | ||||
200 | :20.35 | Arrington, Jr. * | 1st | :20.79 | Buchango-Babalola, S.F. St. Ignatius, Central Coast. * |
:21.37 | Getz, Mission Bay | — | |||
:21.41w; :21.51 | Burston, Helix | — | |||
:21.41w; :21.72 | Gray, Helix | — | |||
:21.42 w; :22.08 | Christensen, Rancho Bernardo * | — | |||
:21.44 | Bishop, West Hills | ||||
:21.55 | Campbell, Steele Canyon *** | ||||
Smoole, La Jolla * | |||||
400 | :46.51 | Arrington, Jr. * | 3rd | :45.69 | Stadlman, Temecula Valley, Southern; :46.32, Hunter, Anaheim Servite, Southern. *** |
:47.94 | Slaughter, Mt. Carmel | 25th | |||
:48.11 | Gray | — | |||
:48.17 | Corbett, Otay Ranch | — | |||
:48.20 | Ellis, Helix * | — | |||
:48.34 | Pereyra, Clairemont | ||||
800 | 1:50.39 | Bowman, Sage Creek * | 1st | 1:50.45 | Obando, Long Beach Wilson, Southern. * |
1:53.25 | Arnaudy, St. Augustine * | 24th | |||
1:53.94 | Yarbrough, Del Norte * | — | |||
1:54.20 | van Eldik Thieme, Scripps Ranch | — | |||
1:54.76 | Jordan, St. Augustine * | — | |||
1:55.78 | Xavier, Point Loma | ||||
1600 | 4:08.75 | Bowman * | 16th | 4:03.32 | Lott, Clovis North, Central. * |
4:10.95 | Yarbrough * | — | |||
4:12.84 | Castleberry, Poway * | — | |||
4:17.12 | Senn, Steele Canyon | — | |||
4:17.32 | Espinoza, Canyon Crest * | — | |||
4:17.52 | Smith, Santa Fe Christian | — | |||
3200 | 9:08.87 | Wilber, Cathedral | — | 8:48.57 | Pretre, Atherton Menlo, Central Coast. |
9:09.07 | Beighley, Mission Hills | — | |||
9:13.78 | Castleberry, Poway | — | |||
9:16.69 | Luecht, Rancho Bernardo | — | |||
9:20.81 | Vestemean, West Hills | — | |||
110 Hurdles | :13.21w; :13.31 | Fontenot, San Diego | 1st | :13.59w; :13.68 | Buchango-Babalola. * |
:13.86 | Bryant, Ramona | 3rd | :13.68w; :13.72 | ||
:13.99 | Reese, San Marcos | 13T | |||
:14.22 | Bailey, Mission Bay | 25th | |||
:14.45 | Wong, Rancho Bernardo | — | |||
330 Hurdles | :37.39 | Bailey | 9th | :36.50 | Waring, Culver City, Southern; Rendon, Carson, L.A. City. * |
:37.75 | Fontenot | 10th | |||
:38.22 | Kim, University City | 22nd | |||
:38.29 | Reese, San Marcos | 25T | |||
:38.46 | De Hoyos, Helix | — | |||
4×100 Relay | :41.53 | Cathedral | 22nd | :40.00 | Anaheim Servite, Southern |
4×100 Relay | :41.79 | Helix | — | ||
:41.95 | Steele Canyon | — | |||
:42.00 | Mount Miguel | — | |||
:42.08 | St. Augustine | — | |||
4×400 Relay | 3:11.62 | Helix | 7th | 3:08.68 | Long Beach Poly, Southern. |
3:16.49 | Mt. Carmel | 20th | |||
3:18.16 | Sage Creek | — | |||
3:19.89 | Del Norte | — | |||
3:20.48 | Scripps Ranch | — | |||
4×800 Relay | 7:52.61 | Scripps Ranch | 22nd | 7:33.43 | San Juan Capistrano J Serra, Southern. |
7:53.55 | Point Loma | 25th | |||
7:53.73 | St. Augustine | — | |||
7:54.71 | Del Norte | — | |||
7:55.07 | Poway | — | |||
High Jump | 6-8 | Cheeks, Mission Bay ** | 10T | 7-0 | Mitchell, Antelope, Sac-Joaquin. |
6-6 | Garcia, Lincoln | 25T | |||
6-6 | Stokes, Bonita Vista | — | |||
6-6 | Scott, Blythe Palo Verde Valley * | — | |||
6-4 | Griffin, University City | — | |||
Long Jump | 24-3 | Evans-Glynn, Cathedral | 7th | 25-3/4 | Francis, Rancho Santa Margarita, Southern. |
23-11 1/4w; 23-6 | Oluwa, Mater Dei * | 9th | |||
23-1/4 | Carlisle, La Costa Canyon * | — | |||
22-10 ¾ | Cato, Mira Mesa | — | |||
22-10 ¼ | Daley, El Camino | — | |||
Triple Jump | 48-4 | Daley | 9th | 51-4 1/2 | Cotlage, San Bernadino Cajon, Southern |
45-7 | Oluwa | — | |||
45-6 | McGinnis, St. Augustine | — | |||
45-5 | Cato, Mira Mesa | — | |||
45-3 | Young, Mt. Carmel | — | 69-11 | Madsen, Clovis North, Central | |
Shot Put | 52-9 ½ | Gibbs, Oceanside * | — | ||
52-5 | Gelt, San Marcos | — | |||
50-3 ½ | Llama, Rancho Bernardo | — | |||
50-3 | Rochet, Scripps Ranch * | — | |||
49-10 3/4 | Roberts, El Camino * | — | 211-6 | Madsen | |
Discus | 170-6 | Gibbs | 22nd | ||
163-7 | Diaz, Santana | — | |||
159-9 | Polak, Granite Hills | — | |||
159-0 | Curry, Rancho Bernardo * | — | |||
158-0 | Llama | ||||
Pole Vault | 17-1 | Anderson, University City | 2nd | 17-10 1/2 | Muhammad, Pittsburg, North Coast. |
16-3 | Yarbrough, San Dieguito | 9T | |||
16-2 | Sbuttoni IV, St. Augustine | 12T | |||
15-9 | Suhar, Torrey Pines * | 17th | |||
15-8 | Stroschine, Scripps Ranch | 18T |
Once again, thanks for the coverage you provide
And thanks for writing, John. I just added a photo to the latest post.