The performances and the performers keep getting better, the latter fueled by evolution, diet, training, equipment, and facilities, beginning sometimes indoors in December with a long eye toward the state track meet, which will be held again at Clovis Buchanan High in the 106th renewal May 29-30.
There have been several big meets through March, but like opening day in baseball or Week 1 in the NFL, it seems that track season really begins with the Arcadia Invitational, the two-day extravaganza at Arcadia High, where athletes from throughout the country will convene April 10-11.
Dozens of area thinclads will be among those at this premier event.
San Diego Section athletes in Athletic.net state top 25 are noted, except any with the — designation. Â *Junior. **Sophomore. ***Ninth-grader.
BOYS
| EVENT | MARK | NAME, SCHOOL | STATE | CALIFORNIA | NAME, SCHOOL | SECTION |
| 100 | :10.39w :10.48 |
Leed Smool, La Jolla | 5th 6th |
:10.23w :10.27 |
Harris, Anaheim Servite | Southern |
| 200 | :21.08w :21.36 |
Smool | 5th 11th |
:20.70w :21.22 |
Jace Wells. Anaheim Servite | Southern |
| :21.32 | *Jordan Simmons, San Pasqual | 13th | ||||
| 400 | :47.69 | Smool | 9th | :46.11 | Yohannes, L.A. Loyola | Southern |
| :47.75 | Jackson Ellis, Helix | 11th | ||||
| 800 | 1:51.9 | Cameron Yarbrough, Del Norte | 3rd | 1:50.83 | Heyer, Sacramento McClatchy | Sac-Joaquin |
| 1:51.38 | Josiah Bowman, Sage Creek | 4th | ||||
| 1600 | 4:09.65 | Yarbrough | 7th | 4:06.02 | Zavaleta, Riverside King | Southern |
| 4:12.18 | Cooper Castleberry, Poway | 20th | ||||
| 3200 | 8:57.99 | *Jaxon Northcutt, Mt. Carmel | 2nd | 8:57.88 | Scarince, South Pasadena | Southern |
| 9:09.69 | Castleberry | 24th | ||||
| 110 High Hurdles | :13.95 | **Jasir Fontenot, Mater Dei | 9th | :13.78 | Clayton, Jr., Oak Hills | Southern |
| :14.30 | Spencer Chastang, El Capitan | 15th | ||||
| :14.49 | Jayden Leyva, Imperial | 22nd | ||||
| 300 Hurdles | :38.06 | Chastang | 8th | :36.70 | Tse, San Jose Harker | Central Coast |
| :38.07 | Aiden De Hoyos, Helix | 9th | ||||
| :39.07 | Taim Alobaidi, Grossmont | — | ||||
| 4×100 Relay | :42.33 | Helix | — | :39.82 | Anaheim Servite | Southern |
| 4×400 Relay | 3:18.71 | Scripps Ranch | 10th | 3:11.72 | L.B. Poly | Southern |
| 3:19.65 | Helix | 12th | ||||
| 3:20.28 | Point Loma | 16th | ||||
| 4×800 Relay | 7:58.90 | Poway | 16th | 7:49.98 | L.B. Millikan | So7thern |
| 7:59.27 | Scripps Ranch | 18th | ||||
| 7:59.57 | San Marcos | 19th | ||||
| 8:01.21 | Point Loma | |||||
| High Jump | 6-7 | Darrien Scott, Blythe Palo Verde Valley | 4T | 6-9 | Guzman, Moorpark | Southern |
| 6-6 | *Alijah Cheeks, Mission Bay | 11T | ||||
| Anthony Jones, El Capitan | ||||||
| *Jerry Stokes, Bonita Vista | ||||||
| Long Jump | 23-2 ½ | Mekhi Oluwa, Mater Dei | 16th | 24-11 | Smith, Rocklin Whitney | Sac-Joaquin |
| 23 | *Cheeks | 24th | ||||
| 22-11 ½ | Jaxen Carlisle, La Costa Canyon | 25th | ||||
| Triple Jump | 48 | Justian Richardson,m Rancho Buena Vista | 2nd | 48-3 | Stringer, Menifee Paloma Valley | Southernn |
| 46-11 ½ | Nyjah West, El Camino | 6th | ||||
| 46-7 | Javen Buchanon, Oceanside | 7th | ||||
| 46-1/2 | Hagen Buechler, La Costa Canyon | 12th | ||||
| 45 | Elisha Harris, Madison | 24th | ||||
| Shot Put | 58-6 | Jayden Gibbs, Oceanside | 9th | 63-7 ¾ | Ausmus, Redondo Beach Redondo Union | Southern |
| 56-6 | Kevin Alvarez, San Pasqual | 19th | ||||
| Discus | 181-5 | Gibbs | 5th | 190-1 | Van Grouw, Clovis Buchanan | Centra; |
| Pole Vault | 16-6 | Dylan Yarbrough, San Dieguito | 3th | 17 | Wilshusen, Paso Robles | Central |
| 16-1 | Tyler Suhar, Torrey Pines | 4T | ||||
| 15-10 | *Torin Sotelo, Grossmont | 8th | ||||
| 15-8 | Dane von Guenther, Otay Ranch | 9T | ||||
| **Kingston Khouri, Fallbrook | ||||||
| 15-2 | *Courtland Bradshaw, Del Norte | 16th | ||||
| William Smith, Grossmont | 18th | |||||
| 15-1 | *Lance Irmen, Rancho Bernardo | 20T | ||||
| 14-8 | *Brennan Ojeda, Del Norte |
— |
GIRLS
| EVENT | MARK | NAME, SCHOOL | STATE | CALIFORNIA | NAME, SCHOOL | SECTION |
| 100 | :11.92w | Joelle Frazier, Steele Canyon | 25th | :11.51 | Kirk, Calabasas | Southern |
| 200 | :24.20 | Frazier | 10th | :23.46 | Kirk | |
| 400 | :54.59 | ***Ava Parker, Helix | 3rd | :53.64 | Adams, L.B. Wilson | Southern |
| 800 | 2:11.73 | *Harper Diaz, Santana | 13th | 2:04.52 | Combe, L.B. Wilson | Southern |
| 2:11.82 | **Kareli Rascon, Eastlake | 15th | ||||
| 2:12.31 | Delaney Henning, Westview | 16th | ||||
| 2:13.14 | Mia Oh, La Costa Canyon | 22nd | ||||
| 1600 | 4:45.18 | Chiara Dailey, La Jolla | 2nd | 4:40.1 | Combe | |
| 4:55.72 | *Grace Keefe, Cathedral | 21st | ||||
| 4:56 | *Elliana Patterson, Christian | 22nd | ||||
| 3200 | 9:53.8 | Chiara Dailey, La Jolla | 1st | 9:59.72 | Combe | |
| 10:22.69 | *Patterson | 4th | ||||
| 10:24.50 | Llorens | 6th | ||||
| 10:40.66 | ***Isabel Gladden, Sage Creek | 16th | ||||
| 100 Hurdles | :13.92w :14.28 |
Gabrille Thomas, Grossmont | 2nd | :13.81 | Lopes, Fresno Central East | Central |
| :14.26 | Evie Allison, Steele Canyon | 9th | ||||
| :14.52 w :14.86 |
*Izabella Czyszczon, Del Norte | 14th | ||||
| :14.67 w :15.07 |
**Isabelle Taylor-Dixon, Eastlake | 18th | ||||
| 300 Hurdles | :43.76 | Isabel Garcia, Holtville | 8th | :42.37 | Varnado, L.B. Wilson | Southern |
| :44.99 | Thomas | 22nd | ||||
| 4×100 Relay | :46.59 | Steele Canyon | 3rd | :44.95 | Calabasas | Southern |
| :47.79 | San Marcos | 22nd | ||||
| 4×400 Relay | 3:58.79 | Helix | 21st | 3:38.67 | L.B. Wilson | Southern |
| 3:58.83 | Sage Creek | 22nd | ||||
| 4×800 Relay | 9:25.16 | Point Loma | 5th | 9:02.44 | L.B. Wilson | Southern |
| 9:26.99 | Cathedral | 9th | ||||
| 9:38.11 | Scrips Ranch | |||||
| High Jump | 5-5 | *Isa Cunningham, Westview | 15T | 5-9 ½ | *McMullen, San Ramon Valley | North Coast |
| *Anatasia Volkov, La Jolla | ||||||
| Long Jump | 19-6 ½ | Amaya Estes, Canyon Crest | 6th | 20-4 ¾ | McCuskey-Hay, S.F. St. Ignatius | Central Coast |
| 19-3 | *Malia Jones, Oceanside | 10T | ||||
| 18-10 ½ | ***Livia Allison, Steele Canyon | 15T | ||||
| Danica Whited, El Camino | ||||||
| Triple Jump | 39-10 | Jones | 6th | 42-7 ¾ | Hughes, Los Altos | Central Coast |
| 38-1 | Whited | 17T | ||||
| 37-11 | Giani Darden, Rancho Bernardo | 20th | ||||
| 37-10 ¼ | **Taylor-Dixon | 21st | ||||
| 37-7 | Jordynn Middleton, El Capitan | 25th | ||||
| Shot Put | 42-6 | *Brooklynn Davis, Oceanside | 7th | 45-10 ¼ | Wilson, Sherman Oaks Notre Dame | Southern |
| 40-1 | *Janae Stanley Castillo, La Jolla | 13th | ||||
| 39-11 | Khalifa Price, Crawford | 15th | ||||
| 39 | Olinda Fuller-Lytle, Crawford | 21st | ||||
| Discus | 127-2 | Davis | 22nd | 154-1 | Duenas, Lodi | Sac-Joaquin |
| Pole Vault | 12-6 | Caitlin Khieu, Del Norte | 2nd | 13 | Nguyen, Los Alamitos | Southern |
| 12-2 | Elia Hext, San Dieguito | 4T | ||||
| **Sonia Humer, Rancho Bernard | ||||||
| 11-9 | **Sophie Humer, Rancho Bernardo | 12T | ||||
| 11-8 | ***Alexandra Strem, Cathedral | 13T | ||||
| 11-7 | Izzy Bugayong Rancho Bernardo | 15T | ||||
| 11-3 | **Alyssa Molloy, Rancho Bernardo | 24T |
