1981 Track: El Cajon Valley Jumper Lone State Champion
San Diego County competitors had been stalwarts in track and field since the California Interscholastic Federation was formed 67 years before.
But equipment, training, evolution, and population growth also had taken place in other parts of the state and competition had correspondingly stiffened.
El Cajon Valley’s Chris Mose was the only individual champion when she won the state long jump at 18-10 ½, an improvement of two feet over her junior year and a foot over her trials qualifying mark of 17-9. She had a best of 16-10 1/2 in 1980.
Despite no gold medals there were all-time County efforts by other San Diego Section entries.
Betsy Chadwick of Mira Mesa was fourth in the 3,200 meters in 10:31.07, but bettered the converted-to-meters 10:41.04 by Helix’ Carol Keller, who had run 10:44.06 in the two-mile in 1977.
The Crawford girls team of Shawn Lawson, Raenell Taylor, Leslie Johnson, and Tracy Scott finished sixth but set a mark in the 4×400 relay with a time of 3:49.27, topping the 3:50.8 by Crawford in 1978.
El Camino’s Bruce Mitchell, third in the 300 low hurdles in a County record :36.39 in the trials, was third in the final in :36.67. Wendy Edelen of Crawford’ was 13th in a trials heat but her :44.53 was a County record in the 300.
Poway’s Ken Brajevich would have been the first to shade 14 seconds in the 110 high hurdles but was disqualified for a lane violation in the trials. Brajevich covered the distance in :13.9 but was jostled by a runner next to him and pushed out of his lane.
5/1/81
Kevin Shields of San Diego ran :09.81 and :22.40 in the 100 and 220 in the 10th Orange Glen Invitational.
C.J. Roberson of Serra won the 440 in :49.19 and anchored the Conquistadores to a :42.78 victory in the 440 relay, edging Shields and San Diego, which ran :42.91.
Valhalla’s Rob Avant set a meet record of 14 feet, 6 inches, in the pole vault and Fallbrook’s Jack Eaton increased his County best in the discus to 164-11.
Other season bests were by Helix’ Stan Aguilar, 9:22.69 in the two mile, and Castle Park’s Matt Johnson, 1:57.99 in his first 880 race of the year.
5/7/81
Berrett Francis of Vista cleared 6-8 in the high jump in Vista’s 97-38 dual meet win over Torrey Pines. Francis’ jump was No. 11 all time in San Diego County.
–La Jolla’s Steve Csorba took the County lead with a 170-foot discus whirl against Lincoln.
5/12/81
PALOMAR LEAGUE TRIALS, @MT. CARMEL
Ken Brajevich of Poway set the pace with a :14.5 effort in the 110-meter high hurdles and :38.7 in the 300 lows.
Keith Kartz of San Dieguito hurled the shot 54-2, leading Jack Eaton of Fallbrook, who reached 54-0.
GROSSMONT LEAGUE TRIALS, @MONTE VISTA
Allan Durden of Helix doubled with a :15.8 clocking in the 120-yard high hurdles and :39.5 in the 300 lows.
EASTERN LEAGUE TRIALS, @SAN DIEGO STATE.
Patrick Henry’s Steve Brown won a 400-meter heat in :49.6. Drake Jarrett of Kearny won a heat in :49.5. Tracy Scott of Crawford doubled in the girls 110 hurdles (:14.7) and 200 (:25.1).
WESTERN LEAGUE TRIALS, @MESA COLLEGE.
Serra’s C.J. Roberson had the day’s best mark, :49.4 in the 440.
AVOCADO LEAGUE TRIALS, @ESCONDIDO.
Nick Kuretich of San Pasqual raced to :10.1 and :22.2 victories in the 100 and 220-yard dashes.
METROPOLITAN LEAGUE TRIALS, @MAR VISTA.
Discus specialist Susan Compton of Marian won her 100-yard heat in :11.8.
5/15/81
EASTERN LEAGUE FINALS, @SAN DIEGO STATE.
Kearny’s Paul Day won the 100 meters in :10.7 and 200 in :21.9.
—Moore of Mira Mesa won a virtual dead heat 800 meters in 1:54.8 from David Thoman of Point Loma, who clocked 1:54.9.
—Tracy Scott of Crawford doubled with :14.7 in the 100 hurdles and :25.1 in the 200 and then shared her triple with teammates as she anchored the Colts to a :48.2 win in the 4×100 relay over Morse (:48.3).
Crawford also edged Morse in the 4×400 baton race, 3:51.1 to 3:55.3.
WESTERN LEAGUE FINALS, @MESA COLLEGE
Sal Moceri of University set a meet record with a 163-foot, 9-inch discus throw.
Kevin Shields of San Diego won the 100 in :10.8, 200 in :22.2, and ran a leg on San Diego’s :42.8 victory in the 4×100 relay.
METROPOLITAN LEAGUE FINALS, @MAR VISTA.
Cordova of Sweetwater set a meet record of 161-5 in the discus, bettering the 150-6 by LeSage of Chula Vista in 1977.
The 9:22.2 two-mile run by Andy Morabe of Bonita Vista topped the 9:36.8 by Doane of Bonita Vista in 1978.
Susan Compton of Marian was a double winner, 38-10 ¾ in the shot put and 133-4 in the discus.
GROSSMONT LEAGUE FINALS, @MONTE VISTA.
Antonio of Grossmont posted a double, :10.1 in the 100 and :22.1 in the 220. Helix’ John Seeman also won a tough double, 1:56.3 in the 880 and 4:24.4 in the mile.
Helix Allan Durden won the 300 low hurdles in :38.9.
Mount Miguel’s Ellen Jones had a :11.1 and :25.4 double in the 100 and 220.
PALOMAR LEAGUE FINALS, @MT. CARMEL.
Ken Brajevich tripled, 110 high hurdles in :14.3, 300 lows in :38.4, and long jump at 22-9 1/2.
Vista’s Berrett Francis high jumped 6 feet, 8 inches.
Rhonda Whitlow of Vista was first in the girls 100 hurdles in :15 and 300 hurdles in :45.5.
AVOCADO LEAGUE FINALS, @ESCONDIDO.
Bruce Mitchell of El Camino ran a hand-timed :14.0 in the 120-yard high hurdles, which would be a County record but with no wind-gauge clarification.
A trio of Lincoln runners, David Edwards, Ted Scales, and Marian Franklin recorded :14.1 clocking years earlier.
Mitchell also doubled back with a :38.0 win in the 330-yard lows.
Liz Pew of San Marcos was a double winner in the girls’ hurdles, :14.5 in the 100 and :47.8 in the 300.
SOUTHERN LEAGUE FINALS.
Santa Fe Christian swept the team championships with 113 points in the boys and 55 in the girls
5/23/81
SAN DIEGO SECTION FINALS, @MT. CARMEL.
Terrie Brown, San Pasqual’s champion in the girls’ 3,200 meters, could attest to the old saw about truth being stranger than fiction.
Steve Brand of The San Diego Union captured the moment:
“Brown, the defending 3,200-meter champ, worked her way into contention with three laps remaining, raced past Monte Vista’s Sheli Lachel with two laps left and, much to the confusion of everyone, stopped with 400 meters to go.
“By the time Brown realized the race wasn’t over, Lachel had shot past …but Brown again took off in pursuit, caught Lachel with 100 meters remaining and then matched her stride for stride to win in a meet record 10:57.48.
“Lachel, competing for the first time in over a month with a heel stress fracture, was given a 10:58.17.”
Brown, excited and slightly embarrassed, declared, “I gotta go back to kindergarten and learn my numbers.”
Terrie’s “most popular victory” came on a day when two County records and 13 Section bests for 1981 were set.
Crawford, with a 3:55.68 win in the mile relay, won the Girls’ title, outpointing Morse, 51-49. Helix won the Boys’ championship with 53 points to Serra’s 40.
Three in each event qualified for the state meet the following week.
BOYS
EVENT | NAME | SCHOOL | MARK |
100 | Shields | San Diego | :10.57 |
Day | Kearny | :10.85 | |
Davis | Mount Miguel | :11.03 | |
200 | Shields | :21.5w | |
Day | :22.88 | ||
Johnson | Sweetwater | :22.15 | |
400 | Roberson | Serra | :49.80 |
Lane | Mt. Carmel | :49.87 | |
Phelps | Crawford | :50.25 | |
800 | Russell | San Pasqual | 1:55.25 |
Kindsfather | Grossmont | 1:56.69 | |
Seeman | Helix | 1:56.77 | |
1600 | Seeman | 4:18.29 | |
Morabe | Bonita Vista | 4:20.61 | |
Russell | San Pasqual | 4:25.87 | |
3200 | Aguilar | Helix | 9:25.87 |
Vega | Chula Vista | 9:26.75 | |
Brownsberger | Valhalla | 9:30.87 | |
110 High Hurdles | Mitchell | El Camino | :14.43 |
Smith | Serra | :14.53 | |
Brajevich | Poway | :14.87 | |
300 Low Hurdles | Mitchell | El Camino | :37.16 |
Durden | Helix | :37.94 | |
— | San Marcos | :38.95 | |
4×100 Relay | Shields, Pullens, Taylor, LeBlanc | San Diego | :42.52 |
Mira Mesa | :42.88. | ||
Serra | :43.01 | ||
4×400 Relay | Payne, Robinson, Carter, Brown | Patrick Henry | 3:25.21 |
Serra | 3:25.97 | ||
Mt. Carmel | 3:26.07 | ||
High Jump | Francis | Vista | 6-8 |
Martin | Serra | 6-4 | |
Sams | Crawford | 6-2 | |
Long Jump | McClendon | University | 23-7 1/2 |
Lockett | Lincoln | 22-11 1/2 | |
Scott | Clairemont | 22-10 | |
Triple Jump | Gather | Mount Miguel | 47-10 3/4 |
Osborne | El Cajon Valley | 47-9 | |
McClendon | 46-8 1/2 | ||
Shot Put | Mason | Castle Park | 59-3 1/2 |
Ervin | Fallbrook | 56-1 | |
Kartz | San Dieguito | 55-1 | |
Discus | Moceri | Mission Bay | 162-2 |
Eaton | Fallbrook | 160-8 | |
Kartz | 157-2 | ||
Pole Vault | Nelson | Helix | 14-0 |
Avant | Valhalla | 14-0 | |
Vavra | Valhalla | 13-9 |
GIRLS
EVENT | NAME | SCHOOL | MARK |
100 | Jones | Mount Miguel | :12.07 |
Cooksey | Hoover | :12.28 | |
Jackson | Morse | :12.32 | |
200 | Jones | :24.64 | |
Jackson | Morse | :24.87 | |
Scott | Crawford | :24.98 | |
400 | Jones | Patrick Henry | :57.97 |
Cottingham | Morse | :58.64 | |
Panno | San Pasqual | :59.00 | |
800 | Hawkes | San Dieguito | 2:16.7 |
Dibos | Helix | 2:16.7 | |
Gartner | Fallbrook | 2:16.8 | |
1,600 | Allen | Santana | 5:05.55 |
Chadwick | Mira Mesa | 5:08.45 | |
3,200 | Brown | San Pasqual | 10:57.48 |
Lachel | Monte Vista | 10:58.17 | |
Chadwick | 11:12.03 | ||
100 Hurdles | King | La Jolla | :14.65w |
Pew | San Marcos | :14.67w | |
Scott | Crawford | :14.77w | |
300 Low Hurdles | Edelen | Crawford | :44.77 |
King | :44.91 | ||
Pew | :45.29 | ||
4×100 Relay | Wade, Pippins, Cottingham, Jackson | Morse | :47.99 |
Vista | :48.75 | ||
Crawford | :49.01 | ||
Mile Relay | Lawson, Johnson, Taylor, Scott | Crawford | 3:55.68 |
Fallbrook | 4:00.85 | ||
Morse | 4:01.79 | ||
High Jump | LeClair | Monte Vista | 5-7 |
Thomas | Mission Bay | 5-5 | |
Irving | Crawford | 5-3 | |
Long Jump | Mose | El Cajon Valley | 18-4 3/4 |
Lawson | Crawford | 18-4 3/4 | |
Dixon | Mira Mesa | 18-2 3/4 | |
Shot Put | Poulin | Vista | 39-8 1/4 |
Johnson | Valhalla | 38-4 1/4 | |
Hiatt | Poway | 38-4 1/4 | |
Discus | Compton | Marian | 137-9 |
Laughlin | Torrey Pines | 131-9 | |
Poulin | 129-10 |
6/5/81
63rd STATE BOYS TRACK TRIALS, @NORWALK CERRITOS COLLEGE
EVENT | NAME | SCHOOL | MARK | PLACE |
100 | Shields | San Diego | :10.57w | 6th |
Davis | Mount Miguel | :10.58w | 7T | |
Day | Kearny | :10.64w | 14th | |
200 | Day | :21.43 | 4th | |
Shields | :21.58w | 8th | ||
Johnson | Sweetwater | :22.24 | 15th | |
400 | Lane | Mt. Carmel | :49.38 | — |
Roberson | Serra | :50.10 | — | |
Phelps | Crawford | :51.16 | ||
800 | Thoman | Point Loma | 1:55.89 | — |
Kindsfather | Grossmont | 1:58.76 | — | |
Sevier | Valhalla | 1:59.50 | — | |
1600 | Seeman | Helix | 4:10.09 | 2nd |
Morabe | Bonita Vista | 4:16.25 | 14th | |
Russell | San Pasqual | 4:17.15 | 15th | |
110 Hurdles | Mitchell | El Camino | :14.55w | 11th |
Smith | Serra | :14.58 | 13th | |
Brajevich | Poway | DQ, lane violation | — | |
300 Hurdles | Mitchell | :36.39 | 3rd | |
Brajevich | Poway | :37.09 | 8th | |
Durden | Helix | :38.00 | — | |
4×100 Relay | Shields, Taylor, Pullens, LeBlanc | San Diego | :42.38 | 10th |
M. Martin, J. Martin, Wells, Roberson | Serra | :42.99 | — | |
Jose, Howard, LePrath, McCraw | Mira Mesa | :43.26 | — | |
4×400 Relay | Payne, Robinson, Carter, Brown | Patrick Henry | 3:22.53 | — |
Abutin, Elder, Bromma, Lane | Mt. Carmel | 3:25.41 | — | |
Serra | — | — | ||
High Jump | Francis | Vista | 6-4 | — |
Sams | Crawford | 6-2 | — | |
J. Martin | Serra | — | — | |
Long Jump | Scott | Clairemont | 24-0 | 4th |
McClendon | University | 22-6 ¼ | 12th | |
Lockett | Lincoln | 22-5 ¼ | 13th | |
Triple Jump | McClendon | 44-11 | — | |
Shot Put | Mason | Castle Park | 57-4 ¼ | 11th |
Kartz | San Dieguito | 51-11 `1/2 | — | |
Erin | Fallbrook | 51-4 | — | |
Discus | Eaton | Fallbrook | 157-8` | — |
Moceri | Mission Bay | 155-5 | — | |
Kartz | 150-7 | — | ||
Pole Vault | Nelson | Helix | 14-4 | 1T |
Avant | Valhalla | 14-0 | 12T | |
Vavra | Valhalla | — | — |
EIGHTH GIRLS STATE TRACK TRIALS, @NORWALK CERRITOS COLLEGE
EVENT | NAME | SCHOOL | MARK | PLACE |
100 | Jones | Mount Miguel | :11.97 | 10th |
Cooksey | Hoover | :12.05 | 13th | |
Jackson | Morse | :12.11 | — | |
200 | Jones | :24.90 | 10th | |
Scott | Crawford | :25.16 | 15th | |
Jackson | — | — | ||
400 | Jones | Patrick Henry | :56.58 | 6th |
Cottingham | Morse | :58.68 | — | |
Panno | San Pasqual | 1:01.43 | — | |
800 | Hawks | San Dieguito | 2:16.18 | 12th |
Gartner | Fallbrook | 2:17.14 | 17T | |
Dibos | Helix | — | — | |
1600 | Allen | Santana | 5:00.72 | 9th |
Rowlett | El Capitan | 5:04.35 | 12th | |
Blakesley | Vista | 5:06.10 | 14th | |
100 Hurdles | Scott | Crawford | :14.44 | 11th |
Pew | San Marcos | :14.95w | — | |
King | La Jolla | :16.03 | — | |
300 Hurdles | Edelen | Crawford | :44.53 | 13th |
King | :45.52 | — | ||
Pew | :45.88 | — | ||
4×100 Relay | Wade, Pippins, Cottingham, Jackson | Morse | :48.33 | 10th |
Johnson, Scott, Taylor, Edelen | Crawford | :48.70 | 12th | |
Vista | DQ | — | ||
4×400 Relay | Jackson, Pippins, Cottingham, Wade | Morse | 3:50.81 | 6th |
Lawson, Taylor, Johnson, Scott | Crawford | 3:52.22 | 8th | |
Keegan, Gartner, Taylor, Reno | Fallbrook | 3:57.01 | 12th | |
High Jump | Le Clair | Monte Vista | 5-6 | 5T |
Thomas | Mission Bay | |||
Irving | Crawford | 5-0 | — | |
Long Jump | Mose | El Cajon Valley | 17-9 ½ | 6th |
Lawson | Crawford | 17-7 ¾ | 9th | |
Dixon | Mira Mesa | 17-6 ¾ | 10th | |
Shot Put | Johnson | Valhalla | 36-7 ¾ | — |
Poulin | Vista | 35-10 ½ | — | |
Hiatt | Poway | 34-6 | — | |
Discus | Laughlin | Torrey Pines | 146-8 | 4th |
Compton | Marian | 143-8 | 7th | |
Poulin | Vista | 130-6 | — |
6/6/81
63RD BOYS STATE FINALS, @NORWALK CERRITOS COLLEGE
EVENT | NAME | SCHOOL | MARK | PLACE |
100 | Shields | San Diego | :10.89 | 5th |
Davis | Mount Miguel | :11.07 | 7th | |
200 | Shields | :21.58 | 5th | |
Day | :22.08 | 9th | ||
1600 | Seaman | Helix | 4:12.40 | 6th |
3200 | Aguilar | Helix | — | — |
Vega | Chula Vista | — | — | |
110 Hurdles | Mitchell | El Camino | :14.85 | 9th |
300 Hurdles | Mitchell | :36.67 | 3rd | |
Brajevich | Poway | :37.14 | 7th | |
Long Jump | Scott | Clairemont | 22-8 ½ | 6th |
Pole Vault | Nelson | Helix | 14-2 | 7th |
EIGHTH GIRLS STATE FINALS, @NORWALK CERRITOS COLLEGE
EVENT | NAME | SCHOOL | MARK | PLACE |
100 | Jones | Mount Miguel | :12.43 | 8th |
Jones | :26.02 | 9th | ||
400 | Jones | Patrick Henry | :57.80 | 7th |
Two Miles | Chadwick | Mira Mesa | 10:31.07 | 4th |
Lachel | Monte Vista | 10:41.65 | 7th | |
Brown | San Pasqual | 10:56.04 | 11th | |
100 Hurdles | Scott | Crawford | :14.60 | 8th |
4×100 Relay | Wade, Pippins, Cottingham, Jackson | Morse | :48.84 | 7th |
4×400 Relay | Lawson, Taylor, Johnson, Scott | Crawford | 3:49.27 | 6th |
Keegan Turner, Gartner, Reno | Fallbrook | 3:53.74 | 7th | |
High Jump | Le Clair | Monte Vista | 5-6 | 4th |
Thomas | Mission Bay | 5-6 | 7th | |
Long Jump | Mose | El Cajon Valley | 18-10 1/4 | 1st |
Lawson | Crawford | 15-1 ¾ | 9th | |
Discus | Laughlin | Torrey Pines | 136-08 | 6th |
Compton | Marian | 135-02 | 7th |