1923 Season Summary
ARMY AND NAVY ACADEMYCoach: Norman Barker. Independent.
| 44 - 0 | La Jolla Junior High |
| 6 - 7 | Grossmont |
| 6 - 46 | @Tustin |
| 0 - 52 | L.A. Loyola College |
| 8 - 19 | @Memorial Junior High |
| 64 - 124 | (1-4) |
CORONADO
Coach: Clyde Cook.  League: County.
| 7 - 6 | USS Melville @Army-Navy YMCA |
| 29 - 0 | Naval Hospital |
| 0 - 2 | San Diego Reserves |
| 0 - 41 | Fleet Air @North Island |
| 13 - 14 | =Sweetwater |
| 12 - 6 | =Grossmont |
| 46 - 0 | =@Escondido |
| 6 - 7 | =@Sweetwater |
| 25 - 20 | =@Grossmont |
| 58 - 7 | =Escondido |
| 196 - 103 | (6-4) =(4-2, 2nd) |
ESCONDIDO
Coach: Lewis Icke.  League: County.
| 7 - 40 | =Grossmont |
| 0 - 20 | =@Sweetwater |
| 0 - 0 | Roosevelt Junior High |
| 0 - 46 | =Coronado |
| 6 - 29 | =@Grossmont |
| 0 - 28 | =Sweetwater |
| 13 - 14 | Marines |
| 7 - 58 | =@Coronado |
| 0 - 0 | La Jolla Junior High |
| 33 - 235 | (0-7-2) =(0-6 4th) |
Legend
GROSSMONT
Coach: Jack Mashin.  League: County.
SAN DIEGO
Coach: John Perry.  League: Coast.
SWEETWATER
Coach: Herb Hoskins.  League: County.
GROSSMONT
Coach: Jack Mashin.  League: County.
| 20 - 0 | Memorial Junior High |
| 7 - 6 | @Army-Navy |
| 0 - 30 | @San Diego State Seconds |
| 40 - 7 | =@Escondido |
| 6 - 12 | =Coronado |
| 0 - 7 | =@Sweetwater |
| 29 - 6 | =Escondido |
| 20 - 25 | =@Coronado |
| 0 - 21 | =Sweetwater |
| 122 - 114 | (4-5) =(2-4, 3rd) |
SAN DIEGO
Coach: John Perry.  League: Coast.
| 33 - 8 | Sweetwater |
| 0 - 56 | @Stanford U. Frosh |
| 27 - 0 | =@Fullerton |
| 0 - 0 | =@Pasadena |
| 7 - 0 | =Santa Ana |
| 0 - 26 | =L.B. Poly |
| 13 - 0 | =Whittier |
| 77 - 0 | Oxnard |
| 0 - 0 | Phoenix Union |
| 157 - 90 | (5-2-2) =(3-1-1, 2nd) |
SWEETWATER
Coach: Herb Hoskins.  League: County.
| 8 - 33 | @San Diego |
| 0 - 13 | San Diego Marines |
| 6 - 7 | @San Diego State Seconds |
| 14 - 13 | =@Coronado |
| 20 - 0 | =Escondido |
| 7 - 0 | =Grossmont |
| 7 - 6 | =Coronado |
| 28 - 0 | =@Escondido |
| 21 - 0 | =@Grossmont |
| 7 - 0 | **@Orange |
| 7 - 27 | ***@L.B. Poly |
| 125 - 99 | (7-4) =(6-0, 1st) |