1931 Season Summary
ARMY AND NAVY ACADEMYCoach: Viggo Hansen.  League: City Prep.
| 0 - 6 | @Grossmont |
| 0 - 0 | Calexico |
| 0 - 25 | =Point Loma |
| 6 - 13 | @St. Augustine |
| 0 - 32 | San Diego Reserves |
| 0 - 0 | =La Jolla |
| 0 - 6 | =@Hoover |
| 6 - 82 | (0-5-2) =(0-2-1, T4) |
CORONADO
Coach: Amos Schaefer.  League: Southern Prep.
| 12 - 0 | Hoover @Navy Field |
| 21 - 0 | @Brawley |
| 74 - 0 | =Mountain Empire |
| 20 - 0 | =Sweetwater |
| 19 - 7 | =@Escondido |
| 6 - 7 | =Grossmont |
| 26 - 6 | =@Oceanside |
| 18 - 9 | *Hoover @City Stadium |
| 0 - 14 | **@El Centro |
| 196 - 43 | (7-2) =(4-1, T1) |
ESCONDIDO
Coach: Harry Wexler.  League: Southern Prep.
| 13 - 6 | St. Augustine |
| 25 - 0 | Hemet |
| 13 - 0 | =Grossmont |
| 21 - 0 | =@Oceanside |
| 7 - 19 | =Coronado |
| 13 - 0 | =@Sweetwater |
| 1 - 0 | =#Mountain Empire |
| 19 - 6 | @Elsinore |
| 28 - 0 | Coachella |
| 30 - 0 | Point Loma |
| 27 - 13 | Excelsior |
| 197 - 44 | (10-1) =(4-1, 1T) |
GROSSMONT
Coach: Jack Mashin.  League: Southern Prep.
| 13 - 0 | Point Loma |
| 6 - 0 | Army-Navy |
| 0 - 13 | =@Escondido |
| 1 - 0 | =#Mountain Empire |
| 6 - 6 | St. Augustine |
| 12 - 0 | =Oceanside |
| 7 - 6 | =@Coronado |
| 19 - 6 | =Sweetwater |
| 64 - 31 | (6-1-1) =(4-1, 1T) |
HOOVER
Coach: John Perry.  League: City Prep.
| 0 - 12 | Coronado @Navy Field |
| 0 - 13 | San Diego State Frosh @Navy Field |
| 50 - 0 | =La Jolla |
| 7 - 0 | =Point Loma @Navy Field |
| 6 - 0 | @Yuma, Arizona |
| 6 - 0 | =@Army-Navy |
| 9 - 18 | *Coronado @City Stadium |
| 26 - 0 | @Oceanside |
| 104 - 43 | (5-3) =(3-0, 1st) |
Legend
LA JOLLA
Coach: Clair Seely.  League: Cityy Prep.
MOUNTAIN EMPIRE
Coach: James Martin.  League: Southern Prep.
OCEANSIDE
Coach: Tony Steponovich.  League: Southern Prep.
POINT LOMA
Coach: Algy Lambert.  League: City Prep.
SAN DIEGO
Coach: Hobbs Adams.  League: Coast.
Enrollment: 2,800-3.
LA JOLLA
Coach: Clair Seely.  League: Cityy Prep.
| 6 - 19 | Alumni |
| 0 - 32 | San Diego State Frosh |
| 6 - 13 | San Diego Reserves |
| 0 - 50 | =@Hoover |
| 0 - 0 | =@Army-Navy |
| 7 - 7 | San Diego Reserves |
| 0 - 14 | =Point Loma |
| 19 - 135 | (0-5-2) =(0-2-1, 4T) |
MOUNTAIN EMPIRE
Coach: James Martin.  League: Southern Prep.
| 0 - 74 | =@Coronado |
| 0 - 1 | =@##Grossmont |
| 7 - 47 | @Oceanside B |
| 0 - 38 | =@Sweetwater |
| 0 - 1 | =@##Escondido |
| 7 - 161 | (0-5) =(0-4, 6th) |
OCEANSIDE
Coach: Tony Steponovich.  League: Southern Prep.
| 12 - 6 | San Diego Reserves |
| 0 - 0 | @Anaheim |
| 6 - 6 | Huntington Beach |
| 6 - 6 | =@Sweetwater |
| 0 - 21 | =Escondido |
| 0 - 12 | =@Grossmont |
| 6 - 26 | =Coronado |
| 34 - 6 | Hemet |
| 0 - 26 | Hoover |
| 64 - 109 | (2-4-3) =(0-3-1, 5th) |
POINT LOMA
Coach: Algy Lambert.  League: City Prep.
| 0 - 9 | @El Centro Central |
| 0 - 13 | @Grossmont |
| 6 - 0 | @Sweetwater |
| 25 - 0 | =@Army-Navy |
| 0 - 7 | =Hoover @Navy Field |
| 14 - 0 | =@La Jolla |
| 0 - 30 | @Escondido |
| 45 - 59 | (3-4) =(2-1, 2nd) |
SAN DIEGO
Coach: Hobbs Adams.  League: Coast.
Enrollment: 2,800-3.
| 32 - 13 | San Bernardino |
| 25 - 7 | Redondo Beach Redondo |
| 13 - 2 | =@Pasadena |
| 2 - 12 | =@Santa Ana |
| 9 - 6 | Phoenix Union |
| 6 - 6 | =Fullerton |
| 14 - 18 | =@Alhambra |
| 40 - 0 | =Glendale |
| 26 - 0 | =L.B. Poly |
| 24 - 0 | Riverside Sherman Institute |
| 191 - 64 | (7-2-1) =(3-2-1, 3rd) |
ST. AUGUSTINE
Coach: Cletis (Biff) Gardner. Independent.
Home games, Navy Field
| 6 - 13 | @Escondido |
| 0 - 0 | @El Centro Central |
| 0 - 26 | Monrovia |
| 6 - 6 | Grossmont |
| 13 - 6 | Covina California Prep |
| 14 - 0 | @Yuma, Arizona |
| 0 - 20 | @Chaffey |
| 13 - 6 | Army-Navy |
| 52 - 77 | (3-3-2) =(3-3-2) |
SWEETWATER
Coach: Vance Clymer.  League: Southern Prep.
| 6 - 20 | @El Centro Central |
| 0 - 6 | Point Loma |
| 6 - 6 | =Oceanside |
| 0 - 20 | =@Coronado |
| 38 - 0 | =Mountain Empire |
| 0 - 13 | =Escondido |
| 6 - 19 | =@Grossmont |
| 56 - 84 | (1-5-1) =(1-3-1, 4th) |
Top of page