1935 Season Summary
ARMY AND NAVY ACADEMYCoach: Werner Petersen.  League: Metropolitan.
| 6 - 32 | =@Point Loma |
| 6 - 33 | =La Jolla |
| 0 - 36 | =Sweetwater |
| 0 - 45 | =@Escondido |
| 0 - 31 | =@Grossmont |
| 0 - 27 | =Oceanside |
| 6 - 26 | =@Coronado |
| 18 - 230 | (0-7) =(0-7, 8th) |
CORONADO
Coach: Amos Schaefer.  League: Metropolitan.
| 20 - 0 | St. Augustine |
| 12 - 6 | L.B. Jordan |
| 20 - 21 | @Brawley |
| 0 - 25 | =@La Jolla |
| 7 - 12 | =@Escondido |
| 0 - 20 | =@Oceanside |
| 6 - 7 | =@Point Loma |
| 18 - 6 | =Sweetwater |
| 7 - 14 | =Grossmont |
| 26 - 6 | =Army-Navy |
| 116 - 117 | (4-6) =(2-5, 5th) |
ESCONDIDO
Coach: Harry Wexler.  League: Metropolitan.
| 13 - 6 | Wildomar Elsinore |
| 14 - 33 | @Anaheim |
| 0 - 6 | =Grossmont |
| 12 - 7 | =Coronado |
| 6 - 21 | =La Jolla |
| 45 - 0 | =Army-Navy |
| 6 - 14 | =@Oceanside |
| 6 - 28 | =@Point Loma |
| 6 - 0 | =@Sweetwater |
| 0 - 6 | @Tustin |
| 108 - 121 | (4-6) =(3-4, 4th) |
GROSSMONT
Coach: Jack Mashin.  League: Metropolitan.
| 25 - 0 | St. Augustine |
| 20 - 0 | Holtville |
| 6 - 0 | =@Escondido |
| 6 - 0 | =Oceanside |
| 13 - 14 | =Point Loma |
| 7 - 0 | =Sweetwater |
| 31 - 0 | =Army-Navy |
| 14 - 7 | =@Coronado |
| 12 - 20 | =@La Jolla |
| 134 - 41 | (7-2) =(5-2, 2nd) |
Legend
HOOVER
Coach: John Perry.  League: Bay.
Enrollment: 1,560-3.
LA JOLLA
Coach: Lawrence Carr.  League: Metropolitan.
OCEANSIDE
Coach: Blanchard Beatty.  League: Metropolitan.
POINT LOMA
Coach: Joe Beerkle.  League: Metropolitan.
Enrollment: 1,092-6.
HOOVER
Coach: John Perry.  League: Bay.
Enrollment: 1,560-3.
| 55 - 6 | Sweetwater |
| 18 - 0 | =Beverly Hills |
| 31 - 0 | =@Inglewood |
| 26 - 0 | =L.B. Wilson |
| 7 - 6 | @San Diego |
| 0 - 0 | =@Santa Monica |
| 46 - 0 | =Compton |
| 13 - 2 | =@Redondo Beach Redondo |
| 0 - 27 | **Pasadena Muir Technical |
| 196 - 41 | (7-1-1) =(5-0-1, 1st) |
LA JOLLA
Coach: Lawrence Carr.  League: Metropolitan.
| 6 - 0 | @El Centro Central |
| 25 - 0 | =Coronado |
| 33 - 6 | =@Army-Navy |
| 21 - 6 | =@Escondido |
| 18 - 0 | =Oceanside |
| 14 - 0 | =Point Loma |
| 21 - 7 | =@Sweetwater |
| 20 - 12 | =Grossmont |
| 39 - 6 | Laguna Beach |
| 197 - 37 | (9-0) =(7-0, 1st) |
OCEANSIDE
Coach: Blanchard Beatty.  League: Metropolitan.
| 19 - 12 | @Garden Grove |
| 32 - 0 | @San Juan Capistrano |
| 25 - 0 | Laguna Beach |
| 26 - 3 | =@Sweetwater |
| 0 - 6 | =@Grossmont |
| 20 - 0 | =Coronado |
| 0 - 18 | =@La Jolla |
| 14 - 6 | =Escondido |
| 27 - 0 | =@Army-Navy |
| 21 - 6 | =Point Loma |
| 184 - 51 | (8-2) =(5-2, 3rd) |
POINT LOMA
Coach: Joe Beerkle.  League: Metropolitan.
Enrollment: 1,092-6.
| 6 - 0 | @Holtville |
| 13 - 0 | Hoover JV |
| 32 - 6 | =Army-Navy |
| 0 - 13 | =Sweetwater |
| 14 - 13 | =@Grossmont |
| 7 - 6 | =Coronado |
| 0 - 14 | =@La Jolla |
| 28 - 6 | Escondido |
| 6 - 21 | =@Oceanside |
| 0 - 20 | @Yuma |
| 106 - 99 | (6-4) =(4-3, 4th) |
SAN DIEGO
Coach: Glenn Broderick.  League: Coast.
Enrollment: 2,790-3.
| 21 - 20 | L.B. Wilson |
| 20 - 0 | Pomona |
| 7 - 6 | San Diego State Frosh |
| 13 - 7 | =@Alhambra |
| 6 - 7 | Hoover |
| 12 - 12 | @Phoenix Union |
| 10 - 7 | =@Santa Ana |
| 7 - 0 | Glendale Hoover |
| 6 - 7 | =L.B. Poly |
| 102 - 66 | (6-2-1) =(2-1, 2nd) |
ST. AUGUSTINE
Coach: Cletis (Biff) Gardner. Independent.
| 0 - 20 | @Coronado |
| 0 - 25 | @Grossmont |
| 6 - 20 | @Sweetwater |
| 0 - 38 | @Calexico |
| 12 - 6 | Long Beach St. Anthony |
| 0 - 0 | @Yuma, Arizona |
| 18 - 109 | (1-4-1) |
SWEETWATER
Coach: Dinon Bush.  League: Metropolitan.
| 6 - 55 | @Hoover |
| 20 - 6 | St. Augustine |
| 3 - 26 | =Oceanside |
| 13 - 0 | =@Point Loma |
| 36 - 0 | =@Army-Navy |
| 0 - 7 | =@Grossmont |
| 6 - 18 | =@Coronado |
| 7 - 21 | =La Jolla |
| 0 - 6 | =Escondido |
| 91 - 139 | (3-6) =(2-5, 6th) |
Top of page