Sophomore Jasir Fontenot of Mater Dei won his second consecutive 110 hurdles championship and Chiara Dailey of La Jolla won her first, in a final try, after a second in the 1600 preceded victory in the 3200. State season leaders Josiah Bowman and Dylan Yarbrough came up short and Ava Parker, 15-year-old ninth grader from Helix, showed resolve and toughness over four races in two days in the 106th state meet at Clovis Buchanan High.
Parker was third in the 400 (:53.70) and sixth in the 200 (:23.93). Bowman, the state leader at 1:49.54 in the 800, was third in 1:50.72. Yarbrough cleared 16 feet in the pole vault for fourth, below his best of 17-2, Among those ahead of Yarbrough was Otay Ranch’s Dane von Guenthner, second at 16-4.
The season officially is over but Fontenot told writer Steve Brand that he would compete in additional events during the summer. There maybe more competition for others.
There were nine places of at least fifth in Girls and eight in Boys from the 38 total that qualified in Friday’s Trials, plus four more entries in the boys’ and girls’ 4×800 and six in the boys’ and girls’ 3200, which did not have Friday trials. A tie in the girls’ pole vault was settled by the difference in the number of misses.
Two San Diego Section gold medals, compared with five in 2025 and 10 in 2024.
Not expected was a strong effort in the Boys’ long jump by Patrick Henry’s Kymani Joseph, who added a half foot to his career best and became the 38th to reach 24 feet in the long jump, first negotiated when the event was called the broad jump and Lincoln’s Luther Hayes spanned that distance in the 1956 state meet.
Joseph finished third at Clovis, Hayes fourth at Chico.
106th STATE TRACK CHAMPIONSHIPS, @CLOVIS BUCHANAN HIGH
GIRLS
| EVENT | NAME, SCHOOL | MARK | PLACE | WINNER | MARK |
| 4×100 Relay | Steele Canyon | :46.10 | 3rd | Fullerton Rosary | :44.87 |
| 1600 | Chiara Dailey, La Jolla | 4:38.82 | 2nd | Combe, Corona Santiago | 4:35.59 |
| *Grace Keefe, Cathedral | 4:51.15 | 10th | |||
| Ayanna Hickey, The Bishop’s | 4:55.80 | 11th | |||
| 100 Hurdles | Gabrielle Thomas, Grossmont | :13.72 | 3rd | Hervey, Playa del Rey St. Bernard | :13.29 |
| Evie Allison, Steele Canyon |
:14.03 | 9th | |||
| 400 | ***Ava Parker, Helix | :53.70 | 3rd | Adams, Long Beach Wilson | :52.28 |
| 100 | — | — | — | Rainey, Calabasas | :11.38w |
| 800 | Kareli Rascon, Eastlake | 2:11.1 | 9th | Combe | 2:05.13 |
| Delaney Hennigan, Westview | 2:11.50 | 11th | |||
| 300 Hurdles | *Isabel Garcia, Holtville | :42.28 | 5th | Varnado, Long Beach Wilson | :39.95 |
| 200 | ***Parker | :23.93 | 6th | Adams | :23.40 |
| 4×800 Relay | Scripps Ranch | 9:10.42 | 7th | Claremont | 8:51.08 |
| La Costa Canyon | 9:11.96 | 8th | |||
| 3200 | Dailey | 10:01.91 | 1st | ||
| Elliana Patterson, Christian | 10:10.59 | 3rd | |||
| Ari Lloren’s, Francis Parker | 10:10.14 | 11th | |||
| 4×400 Relay | Helix | 3:53.50 | 7th | Long Beach Wilson | 3:36.17 |
| High Jump | Isa Cunningham, Westview | 5-4 | 8T | Laurelle, Cupertino Monta Vista | 5-8 |
| Long Jump | McKenzzi Jones, Morse | 17-5 ½ | 13th | McCuskey-Hay, San Francisco St. Ignatius | 20-3 1/2 |
| Triple Jump | Malia Jones, Oceanside | 38-9 ½ | 9th | Hughes, Los Altos | 41-1 |
| Giani Darden, Rancho Bernardo | 37-0 | 13th | |||
| Shot Put | *Brooklynn Davis, Oceanside | 43-4 ¼ | 5th | Massey, Aliso Viejo Aliso Niguel | 52-9 |
| *Janae Stanley Castillo, La Jolla | 39-4 ½ | 9th | |||
| Discus | *Davis | 130-3 | 11th | Massey | 196-4 |
| Pole Vault | Caitlin Khieu, Del Norte | 12-6 | 3rd | Forst, Elk Grove Pleasant Grove | 12-6 |
| Eva Quinonez, San Ysidro | 11-10 | 9th | |||
| Aleksandra Strem, Cathedral | 11-4 | 10T |
BOYS
| EVENT | NAME, SCHOOL | MARK | PLACE | WINNER | MARK |
| 4×100 Relay | — | — | — | Anaheim Servite | :39.70 |
| 1600 | Cam Yarbrough, Del Norte | 4:07.55 | 5th | Antonio, Irvine Woodbridge | 4:03.28 |
| Â | Cooper Castleberry, Poway | 4:08.79 | 7th | Â | Â |
| 110 Hurdles | Jasir Fontenot, Mater Dei | :13.33w | 1st | Â | Â |
| 400 | Woods, San Marcos | :48.13 | 9th | Yohannes, L.A. Loyola | :45.73 |
| 100 | — | — | — | Harris, Anaheim Servite | :10.17 |
| 800 | Josiah Bowman, Sage Creek | 1:50.72 | 3rd | Morales, San Juan Capistrano JSerra | 1:50.57 |
| 300 Hurdles | Aiden De Hoyos, Helix | :38.90 | 9th | Tse, San Jose Harker | :36.23 |
| 200 | — | — | — | Lugo, Elk Grove | :20.31 |
| 4×800 Relay | Poway | 7:49.90 | 6th | JSerra | 7:36.64 |
| St. Augustine | 7:59.66 | 16th | |||
| 3200 | Jaxon Northcutt, Mt. Carmel | 8:55.41 | 5th | Zavaleta, Riverside King | 8:52.47 |
| Nate Wilbur, Cathedral | 9:28.41 | 21st | |||
| Colin Harrison, University City | 9:54.43 | 25th | |||
| 4×400 Relay | Helix | 3:20.47 | 8th | Servite | 3:07.62 |
| High Jump | — | — | — | Harel, Sherman Oaks Notre Dame | 7-2 |
| Long Jump | Kymani Joseph, Patrick Henry | 24-0 | 3rd | Sanders, Clovis West | 24-5 1/4 |
| Mekhi Oluwa, Master Dei | 22-11 ½ | 9th | |||
| Triple Jump | Justian Richardson, Rancho Buena Vista | 48-11 3/4 | 3rd | Malloy, Aliso Viejo Aliso Niguel | 49-11 1/4 |
| Nyjah West, El Camino | 47-1/4 | 8th | |||
| Hagen Buechler, La Costa Canyon | 46-10 ¼ | 9th | |||
| Shot Put | Jaden Gibbs, Oceanside | 55-2 ¼ | 11th | Jacobson, Mountain View St. Francis | 60-11 1/4 |
| Discus | — | — | — | Van Grouw, Clovis Buchanan | 202-1 |
| Pole Vault | Dane von Guenthner, Otay Ranch | 16-4 | 2nd | Gash, Arroyo Grande | 17-1 1/2 |
| Dylan Yarbrough, San Dieguito | 16-0 | 4th | |||
| Grayson Lewis, West Hills | — | 10T |
