2022-23 Week 11: Hat’s Off! 42 Boys’ and Girls’ Champions

The leagues and teams sometimes are different and some teams play football in one league and basketball in another.  Some teams don’t play football and some of these leagues don’t offer football.

MaxPreps ranks any team in California that provides information and Max’s information is not always complete.  Cal-Hi Sports rates from 1 to 25 and then cites many more considered to be on “On the Bubble.”

Max received information from 124 San Diego Section schools this season, compared to 84 football-playing schools in 2022.

Winning a league championship is the first step  to the playoffs for aspiring teams, although teams that did not win their league may be seeded higher in the postseason and may have better overall records.

But that doesn’t diminish the achievements of the champions of the 42 Boys’ and Girls’ circuits in the San Diego Section.  Ask any coach, the initial goal at the start of the season is to “win our league.”

The 22-23 league champions with state rankings by MaxPreps and Cal-Hi Sports:

BOYS

TEAM LEAGUE WON-LOSS OVERALL AVERAGE  SCORE MAXPREPS CAL-HI SPORTS
Del Norte Avocado 10-0 18-7, .720 64.2-58.5 112 NR
High Tech San Diego Central 8-0 19-8, .704 59.8-46.6 NR
Lincoln City 8-0 25-2, .926 60.2-41.2 148 NR
La Jolla Country Day Coastal 11-1 19-7, .731 65.1-49.6 120 NR
Santa Fe Christian 11-1 24-4, .857 70.9-53.3 70 NR
Imperial Desert 8-1 16-8, .667 59.8-51.8 NR
Scripps Ranch Eastern 7-1 15-11, .577 62.3-58 NR
Helix Grossmont Hills 8-0 17-11, .607 66.3-57.3 NR
Steele Canyon Grossmont Valley 7-1 16-12, .571 61.4-61 NR
El Centro Central Imperial Valley 7-1 18-9, .667 61.9-56.3 NR
San Pasqual Academy Manzanita 9-0 11-2, .846 51.8-31.8 NR
Montgomery Metro Mesa 11-1 23-5, .821 73.4-51.7 53 NR
Ramona North County Coastal 9-1 18-9, .667 64.6-55.1 NR
Rock Ocean 11-1 20-6, .769 59.1-38.4 NR
Maranatha Pacific 8-2 17-11, .607 53.4-52.4 NR
Carlsbad Palomar 9-1 23-5, .821 78.4-61.8 35 Bubble
Gompers Prep Patriot 11-1 16-5, .768 59.4-41.3 NR
High Tech Mesa Pioneer 12-0 16-12, .571 48.9-40.9 NR
High Tech North County Sierra 6-0 14-9, .609 45.7-43.7 NR
Victory Christian South Bay 10-2 20-8, .714 79.6-57.1 NR
High Tech Chula Vista Summit 6-0 14-10, .583 66.7-53.5 NR
Mission Vista Valley 7-1 18-8, .692 60.5-55.7 NR
St. Augustine Western 10-0 24-4, .857 75.5-56.9 9 6

GIRLS

TEAM LEAGUE WON-LOSS OVERALL AVERAGE  SCORE MAXPREPS CAL-HI SPORTS
Poway Avocado 10-0 24-2, .923 56.0-40 39 NR
Crawford Central 8-0 15-12, .556 40.5-41.3 NR
University City City 9-1 16-10, .615 44.3-41.7 NR
La Jolla Country Day Coastal 5-0 25-3, .880 66.7-46.1 3 2
Morse Eastern 8-0 21-5, .808 58.3-33.8 NR
Mount Miguel Grossmont Hills 8-0 22-6, .760 61.9-39.7 26 Bubble
Granite Hills Grossmont Valley 10-0 23-5, .815 44.6-27.4 NR
Imperial Imperial Valley 8-0 24-4, .852 52-29 104 NR
San Pasqual Academy Manzanita 6-2 8-6, .571 23.4-23.4 NR
Warner Springs Warner 6-2 8-9, .471 23.8-31.1 NR
Bonita Vista Metro 8-0 18-8, .692 66.4-47.2 32
Torrey Pines North County Coastal 10-0 21-7, .750 50.9-43.8 156 NR
Escondido Adventist Ocean 9-1 12-8, .600 29.9-28.6 NR
Rock 9-1 14-4, .778 34.9-23.3 NR
Classical Pacific 8-0 15-4, .789 45.5-37.3 NR
Mission Hills Palomar 10-0 19-9, .679 65-51.3 27 Bubble
Preuss UCSD Patriot 6-0 13-11, .542 28.5-30.7 NR
High Tech Mesa Pioneer 5-1 9-7, .563 35.6-32.3 NR
Gompers Prep Sierra 5-1 9-13, .409 22.1-28.7 NR
High Tech North County 5-1 5-12, .294 23.1-36.2 NR
Montgomery South Bay 6-0 20-6, .769 67.3-38.5 NR
Bayfront Charter Summit 5-1 17-8, .680 40.1-33.9 NR
Liberty Charter 5-1 8-16, .333 40.1-47.1 NR
Sage Creek Valley 8-0 19-8, .704 47.4-34 NR
Scripps Ranch Western 8-0 20-5, .800 53.3-35.9 91 NR
Print Friendly, PDF & Email

Leave a Reply

Your email address will not be published. Required fields are marked *


This site uses Akismet to reduce spam. Learn how your comment data is processed.

@
=
Away game
League game
>
>>,>>>,...
Overtime
2x,3x,... Overtime
I-V
A-AAA
O
Division I to V
Division A to AAA
Open Division
1T, 2T, ...
}, {
Final standing tie
Win, loss by 45 pt 'mercy' rule
*
**
***
^

^+
^^
1st round playoff
Quarterfinal playoff
Semifinal playoff
Championship
SoCal Championship
State Championship
8
8*
8**

8+
8-man team
Intraleague playoff
Southern Section playoff
8 vs 11-man team
~
-4
All boys, 2x enrollment
4 vs 3 grades, 9-12 vs 10-12
[
]
CA tiebreaker win,
loss
#, ##
!!
Forfeit win, loss
Game called, shortened or postponed
%Citrus-Desert Playoff

This will close in 0 seconds

@
=
Away game
League game
>
>>,>>>,...
Overtime
2x,3x,... Overtime
I-V
A-AAA
O
Division I to V
Division A to AAA
Open Division
1T, 2T, ...
}, {
Final standing tie
Win, loss by 45 pt 'mercy' rule
*
**
***
^

^+
^^
1st round playoff
Quarterfinal playoff
Semifinal playoff
Championship
SoCal Championship
State Championship
8
8*
8**

8+
8-man team
Intraleague playoff
Southern Section playoff
8 vs 11-man team
~
-4
All boys, 2x enrollment
4 vs 3 grades, 9-12 vs 10-12
[
]
CA tiebreaker win,
loss
#, ##
!!
Forfeit win, loss
Game called, shortened or postponed
%Citrus-Desert Playoff

This will close in 0 seconds

You cannot copy content of this page