His wasn’t the best mark of the day, but Oceanside’s Javen Buchanon continued a family tradition, a couple generations removed, in the San Diego Section Division I track championships at Del Norte’s magnificent facility Saturday.
Buchanon, the grandson of former NFL and San Diego Chargers star cornerback Willie Buchanon, triple jumped 47 feet, 8 inches, almost a foot better than his previous best of 46-7 ¾ at the Mt. Sac Relays April 18, and elevated to fifth in the event in California this season.
Willie Buchanon ran the 120 high hurdles in :14.5 and the second leg for an Oceanside 440-yard relay team that clocked :41.5 in 1968 and was a prime contender for a state championship in the event until anchorman Ed Johnson was slowed by a pulled leg muscle.
Season’s top marks at Del Norte included Rancho Bernardo’s :41.51 in the 4×100 Relay and Scripps Ranch’s 3:17.19 in the 4×400, and the 23-foot, 10 ¾-inch long jump by Mekhi Oluwa of Mater Dei in the D-III meet at Canyon Hills.
Top two finishers at Del Norte, Canyon Hills, and University City (D-II) automatically qualified for the Section championships this Saturday at Mt. Carmel. Fields will be filled by the next best performances.
San Diego Section athletes in state top 25 are noted in Athletic.net, except any with the — designation. *Junior. **Sophomore. ***Ninth-grader. Bold indicates season best achieved last week.
BOYS
| EVENT | MARK | NAME, SCHOOL | STATE | CALIFORNIA | NAME, SCHOOL | SECTION |
| 100 | :10.39w, :10.48 | Leed Smool, La Jolla | 14T & — | :10.12w, :10.28 | *Clayton, Jr., Oak Hills | Southern |
| :10.40w, :10.56 | Brice Abawi, Rancho Bernardo | 16th | ||||
| :10.58w, :10.71 | Romeo Postolis Carter, Grossmont | — | ||||
| :10.61w, :10.66 | *Cole Dahlan, Carlsbad | — | ||||
| :10.63w, :10.77 | Jacob Henton, Steele Canyon | — | ||||
| :10.66w, :10.85 | *Ryan Branco, Eastlake | — | ||||
| :10.69w, :10.88 | **Tamir Griffith, Helix | — | ||||
| 200 | :21.08w, :21.23 | Obawi | 17T &— | |||
| :21.08w, :21.32 | Smool | 17T & — | :20.66 | Obimgba, Torrance | Southern | |
| :21.32w, :22.12 | *Jordan Simmons, San Pasqual | — | ||||
| :21.40w, :21.46 | Postolis Carter | — | ||||
| :21.51w, :21.52 | *Marquez Salmond, Madison | — | ||||
| :21.54w, :22.09 | *Branco | — | ||||
| :21.55 | *Damian Jones, Granite Hills | — | ||||
| 400 | :47.69 | Smool | 21st | :46.11 | Yohannes, L.A. Loyola | Southern |
| :47.75 | Jackson Ellis, Helix | 23rd | ||||
| :47.80 | *Jones | 25th | ||||
| :48.03 | Zachary Marsh, Scripps Ranch | — | ||||
| :48.14 | *Jorden Woods, San Marcos | — | ||||
| :48.61 | **Callum Grandinetti, Rancho Bernardo | — | ||||
| :48.66 | Aiden De Hoyos, Helix | — | ||||
| 800 | 1:49.54 | Josiah Bowman, Sage Creek | 1st | 1:49.98 | *Alberts, Carmichael Jesuit | Sac-Joaquin |
| 1:51.19 | Cam Yarbrough, Del Norte | 10th | ||||
| 1:53.98 | *Cade Wilhoit, Mission Vista | — | ||||
| 1:54.17 | Finley Butler, Del Norte | — | ||||
| 1:54.63 | **Keith Buswell, Poway | — | ||||
| 1:54.66 | Peter Jordan, St. Augustine | — | ||||
| 1:55.32 | Nathan Ayan, Coronado | — | ||||
| 1600 | 4:06.22 | Bowman | 4th | 4:04.28 | Zavaleta, Riverside King | Southern |
| 4:07.22 | Cooper Castleberry, Poway | 7th | ||||
| 4:09.65 | Yarbrough | 17th | ||||
| 4:12.47 | *Jaxon Northcutt, Mt. Carmel | — | ||||
| 4:12.87 | Nathan Bamford, Scripps Ranch | — | ||||
| 4:13.71 | Nate Wilber, Cathedral | — | ||||
| 4:14.43 | Jack Loomis, Point Loma | — | ||||
| 3200 | 8:57.28 | *Northcutt | 6th | 8:43.21 | Zavaleta | Southern |
| 8:58.63 | Castleberry | 12th | ||||
| 8:59.74 | Yarbrough | 13th | ||||
| 9:02.74 | Wilber | — | ||||
| 9:06.04 | Gunner Silva, Classical | — | ||||
| 9:14.94 | Parker, McDevitt, Westview | — | ||||
| 9:17.87 | Leo Lorenzano, Crawford | — | ||||
| 110 High Hurdles | :13.67 | **Jasir Fontenot, Mater Dei | 4th | :13.60 | *Andrade, Etiwanda | Southern |
| :14.12 | Spencer Chastang, El Capitan | 16th | ||||
| :14.22w, :14.49 | Jayden Leyva, Imperial | 20th | ||||
| :14.31 | **Niko Williams, Granite Hills | 24th | ||||
| :14.54 | Taim Alobaidi. Grossmont | — | ||||
| :14.55 | Nyjah West, El Camino | — | ||||
| :14.73 | Callum McFarlane, Carlsbad | — | ||||
| 300 Hurdles | :38.06 | Chastang | 16T | :36.67 | Andrade | Southern |
| :38.07 | Aiden De Hoyos, Helix | 18th | ||||
| :38.50 | Alobaidi | — | ||||
| :38.59 | Jayden Leyva, Imperial | — | ||||
| :39.15 | Blake Haglof, San Marcos | — | ||||
| :39.29 | **Ryder Von Guenthner, Bonita Vista | — | ||||
| 39.35 | *Shay Chase, El Camino | |||||
| 4×100 Relay | :41.51 | Rancho Bernardo | 25th | :39.70 | Anaheim Servite | Southern |
| :41.77 | San Marcos | — | ||||
| :41.79 | Granite Hills | — | ||||
| :42.01 | Helix | — | ||||
| :42.13 | Westview | — | ||||
| :42.19 | Point Loma | — | ||||
| :42.22 | Steele Canyon | — | ||||
| 4×400 Relay | 3:17.19 | Scripps Ranch | 12th | 3:10.33 | Anaheim Servite | Southern |
| 3:18.07 | Helix | 17th | ||||
| 3:19.32 | Point Loma | 25th | ||||
| 3:21.11 | Del Norte | — | ||||
| 3:21.32 | La Costa Canyon | — | ||||
| 3:22.11 | San Marcos | — | ||||
| 3:22.33 | Poway | — | ||||
| 4×800 Relay | 7:44.70 | Del Norte | 3rd | 7:38.13 | San Juan Capistrano JSerra | Southern |
| 7:49.56 | Poway | 11th | ||||
| 7:58.10 | Scripps Ranch | — | ||||
| 7:59.57 | San Marcos | — | ||||
| 8:01.21 | Point Loma | — | ||||
| 8:06.14 | St. Augustine | |||||
| 8:07.66 | Mira Mesa | |||||
| High Jump | 6-7 | Darrien Scott, Blythe Palo Verde Valley | 14T | 7-1 | Harel, Sherman Oaks Notre Dame | Southern |
| *Jerry Stokes, Bonita Vista | ||||||
| 6-6 | *Alijah Cheeks, Mission Bay | 23T | ||||
| **Trey Edwards, Helix | ||||||
| Elisha Harris, Morse | ||||||
| 6-4 | Justian Richardson, Rancho Buena Vista | — | ||||
| **Dwain Pemberton, Helix | — | |||||
| Long Jump | 23-10 ¾ | Mekhi Oluwa, Mater Dei | 12th | 24-11 ½ | *Borden, Murrieta Valley | Southern |
| 23-7 | *Kymani Joseph, Patrick Henry | 15T | ||||
| 23-4 1/2 | Kyler Brown, Westview | 20th | ||||
| 23 | *Cheeks | — | ||||
| 22-11 ½ | Jaxen Carlisle, La Costa Canyon | — | ||||
| ***Sean Green, San Marcos | — | |||||
| 22-10 | *Landon Russell, Mission Hills | — | ||||
| Triple Jump | 49-7 | Richardson | 1st | 48-8 1/4 | Malloy, Aliso Viejo Aliso Niguel. | Southern |
| 47-8 | Javen Buchanon, Oceanside | 5th | ||||
| 46-11 ½ | West | 11th | ||||
| 46-10w, 46 1/2 | Hagen Buechler, La Costa Canyon | 10th | ||||
| 45-1 | Che Lesperance, Mira Mesa | — | ||||
| 45 | Elisha Harris, Madison | — | ||||
| 44-8 ½ | Maceo Hanson, Mira Mesa | |||||
| Shot Put | 58-6 | Jayden Gibbs, Oceanside | 11th | 65-3 ½ | Jacobson, Mountain View St. Francis | Central Coast |
| 50-9 | Tommy Mix, Canyon Crest | — | ||||
| 50-6 | Stephen Munoz, El Camino | — | ||||
| 50-5 | Cooper Meyer, San Marcos | — | ||||
| 50-4 | Quinn Obrigewitch, University City | — | ||||
| 49-11 | Jordan Mendoza, San Marcos | — | ||||
| 49-10 | Jamarcus Portlock, Grossmont | — | ||||
| Discus | 189-8 | Gibbs | 3rd | 194-2 | Van Grouw, Clovis Buchanan | Central |
| 165-9 | Chance Curry, Rancho Bernardo | — | ||||
| 159-10 | Hezekiah Wells, Oceanside | — | ||||
| 157-8 | Nicolas Zamora, Mount Miguel | — | ||||
| 156-11 | Kawika DeVore, Madison | — | ||||
| 155-4 | Arthur Arekelian, Torrey Pines | — | ||||
| 154-4 | Cooper Meyer, San Marcos | — | ||||
| Pole Vault | 17-1 | Dylan Yarbrough, San Dieguito | 1st | 17 | Wilshusen, Paso Robles | Central |
| 16-6 | *Torin Sotelo, Grossmont | 4th | ||||
| 16-3 | Dane von Guenther, Otay Ranch | 6th | ||||
| 16-1 | Tyler Suhar, Torrey Pines | 8T | ||||
| **Kingston Khouri, Fallbrook | ||||||
| 15-9 | William Smith, Grossmont | 11T | ||||
| 15-6 | *Lance Irmen, Rancho Bernardo | 14T | ||||
| Grayson Lewis, West Hills | ||||||
| 15-3 | *Courtland Bradshaw, Del Norte | 21T | ||||
| Dylan Myrick, Ramona |
