Football – All Time Team Scores
70+ points per game, 8 players or less, through the 2024 season.
Show 11 Player Team List
| Year | School | Score | Opponent |
|---|---|---|---|
| 2008 | Midway Baptist | 96-2 | Lutheran |
| 2008 | St. Joseph Academy | 94-76 | Lutheran |
| 2004 | Borrego Springs | 92-52 | San Diego Jewish |
| 1996 | Midway Baptist | 90-0 | Tri-City Christian |
| 1984 | Lutheran | 90-46 | Midway Baptist |
| 2012 | St. Joseph Academy | 86-32 | Lutheran @Hilltop |
| 1994 | Midway Baptist | 86-40 | Borrego Springs |
| 2007 | Sun Valley Charter | 86-40 | Lutheran |
| 2024 | Foothills Christian | 86-58 | Calvin Christian |
| 2008 | Christian Life Academy | 84-52 | Lutheran |
| 2008 | Christian Life Academy | 83-48 | St. Joseph |
| 2011 | Classical Academy | 82-67 | Capistrano Valley Christian |
| 1988 | Santa Fe Christian | 80-0 | Victory Christian |
| 2015 | St. Joseph Academy | 80-6 | Warner |
| 1966 | San Miguel School | 79-12 | San Diego Military |
| 1989 | Francis Parker | 79-34 | Midway Baptist |
| 2003 | San Pasqual Academy | 78-0 | Warner |
| 2022 | Victory Christian | 78-0 | Sun Valley North Valley Military |
| 1985 | Lutheran | 78-34 | The Bishop's |
| 2011 | Maranatha Christian | 77-14 | Calvary Christian Vista |
| 2008 | San Diego Jewish Academy | 77-32 | Fullerton Eastside |
| 1984 | La Jolla Country Day | 76-0 | Midway Baptist |
| 2022 | San Diego Jewish Academy | 76-0 | Ocean View |
| 2022 | San Pasqual Academy | 76-0 | Warner Springs Warner |
| 2022 | San Pasqual Academy | 76-0 | Julian |
| 2023 | San Pasqual Academy | 76-0 | Salton City West Shores |
| 2012 | Ocean View Christian | 76-14 | Lutheran |
| 2017 | Calvin Christian | 76-35 | Horizon Prep |
| 1994 | Midway Baptist | 76-50 | Salton City West Shores |
| 2016 | Calvin Christian | 76-60 | Calvary Christian San Diego |
| 2017 | Calvin Christian | 75-24 | Foothills Christian |
| 1990 | Santa Fe Christian | 75-30 | Midway Baptist |
| 2025 | Borrego Springs | 75-30 | Salton City West Shores |
| 2001 | Midway Baptist | 74-27 | L.A. Pacific Christian |
| 2018 | Rock Academy | 74-46 | Victory Christian |
| 2019 | Calvin Christian | 74-52 | Warner |
| 2009 | Christian Life Academy | 74-56 | St. Joseph |
| 2008 | Lutheran | 74-96 | St. Joseph |
| 1985 | Francis Parker | 73-6 | Midway Baptist |
| 1991 | La Jolla Country Day | 73-23 | Francis Parker |
| 2004 | Julian | 73-27 | Tri-City Christian |
| 2002 | Julian | 72-0 | Borrego Springs |
| 2021 | San Pasqual Academy | 72-0 | Julian |
| 2015 | Rock Academy | 72-6 | Warner Springs Warner |
| 2018 | San Diego Jewish Academy | 72-7 | Calvary Christian San Diego |
| 2001 | Midway Baptist | 72-12 | Warner |
| 2012 | Christian Life Academy | 72-12 | Varsity Opponent |
| 2013 | Ocean View Christian | 72-14 | Warner |
| 2006 | Borrego Springs | 72-24 | Sun Valley Charter |
| 1991 | Julian | 72-26 | The Bishop's |
| 1991 | Santa Fe Christian | 72-38 | Francis Parker |
| 2006 | Christian Life Academy | 72-48 | Montecito Sun Valley |
| 2008 | Warner Springs Warner | 72-49 | St. Joseph |
| 1975 | Francis Parker | 71-0 | Bellflower Southland Christian |
| 2018 | Borrego Springs | 71-38 | Ocean View |
| 2008 | Maranatha Christian | 71-47 | San Diego Jewish |
| 1985 | Francis Parker | 70-0 | Victory Christian |
| 1998 | Salton City West Shores | 70-0 | Borrego Springs |
| 2000 | Midway Baptist | 70-0 | Riverside Bethel |
| 2010 | Warner Springs Warner | 70-0 | La Verne Lutheran |
| 1994 | Midway Baptist | 70-8 | Corona Christian |
| 2021 | San Diego Jewish Academy | 70-8 | Coastal |
| 2019 | San Diego Jewish Academy | 70-12 | Warner Springs Warner |
| 2013 | San Pasqual Academy | 70-16 | Calvary Christian Vista |
| 2012 | Lutheran | 70-20 | Warner |
| 2003 | Warner Springs Warner | 70-26 | San Jacinto Noli Indian |
| 2015 | Ocean View Christian | 70-44 | Foothills Christian |
| 2012 | Christian Life Academy | 70-46 | Wildomar Faith Baptist |
| 2015 | St. Joseph Academy | 70-48 | San Diego Jewish |
